Viking Line Ferry Ticket
No results found
No results found
Viking Line About Information
Year of foundation
1959
Headquarters
Mariehamn
Number of Ferries
5
Number of Ports Destined
5
Cheapest Ticket Price
684.82 TL
Shortest Travel Time
2 sa 30 dk
Viking Line Ferry Services and Ticket Prices
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 29 Jan 2026 | 01:10 | 7 sa 50 dk | 2,528.57 TL |
| 30 Jan 2026 | 01:10 | 6 sa 20 dk | 2,528.57 TL |
| 31 Jan 2026 | 01:10 | 6 sa 20 dk | 8,955.34 TL |
| 01 Feb 2026 | 01:10 | 6 sa 20 dk | 2,528.57 TL |
| 02 Feb 2026 | 01:10 | 6 sa 20 dk | 2,844.64 TL |
| 03 Feb 2026 | 01:10 | 6 sa 20 dk | 3,160.71 TL |
| 04 Feb 2026 | 01:10 | 6 sa 20 dk | 3,002.67 TL |
| 05 Feb 2026 | 01:10 | 6 sa 20 dk | 2,528.57 TL |
| 06 Feb 2026 | 01:10 | 6 sa 20 dk | 2,528.57 TL |
| 07 Feb 2026 | 01:10 | 6 sa 20 dk | 5,057.14 TL |
| 08 Feb 2026 | 01:10 | 6 sa 20 dk | 4,424.99 TL |
| 09 Feb 2026 | 01:10 | 6 sa 20 dk | 2,528.57 TL |
| 10 Feb 2026 | 01:10 | 6 sa 20 dk | 2,844.64 TL |
| 11 Feb 2026 | 01:10 | 6 sa 20 dk | 2,528.57 TL |
| 12 Feb 2026 | 01:10 | 6 sa 20 dk | 2,528.57 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 29 Jan 2026 | 03:20 | 4 sa 15 dk | 1,685.71 TL |
| 30 Jan 2026 | 03:20 | 4 sa 15 dk | 1,158.93 TL |
| 31 Jan 2026 | 03:20 | 4 sa 15 dk | 1,158.93 TL |
| 01 Feb 2026 | 03:20 | 4 sa 15 dk | 1,158.93 TL |
| 02 Feb 2026 | 03:20 | 4 sa 15 dk | 1,158.93 TL |
| 03 Feb 2026 | 03:20 | 4 sa 15 dk | 1,158.93 TL |
| 04 Feb 2026 | 03:20 | 4 sa 15 dk | 1,158.93 TL |
| 05 Feb 2026 | 03:20 | 4 sa 15 dk | 1,158.93 TL |
| 06 Feb 2026 | 03:20 | 4 sa 15 dk | 1,158.93 TL |
| 07 Feb 2026 | 03:20 | 4 sa 15 dk | 1,158.93 TL |
| 08 Feb 2026 | 03:20 | 4 sa 15 dk | 1,158.93 TL |
| 09 Feb 2026 | 03:20 | 4 sa 15 dk | 1,158.93 TL |
| 10 Feb 2026 | 03:20 | 4 sa 15 dk | 1,158.93 TL |
| 11 Feb 2026 | 03:20 | 4 sa 15 dk | 1,158.93 TL |
| 12 Feb 2026 | 03:20 | 4 sa 15 dk | 1,158.93 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 29 Jan 2026 | 04:30 | 6 sa 30 dk | 1,738.39 TL |
| 29 Jan 2026 | 07:30 | 8 sa 0 dk | 895.53 TL |
| 30 Jan 2026 | 07:30 | 8 sa 0 dk | 895.53 TL |
| 30 Jan 2026 | 14:25 | 5 sa 30 dk | 895.53 TL |
| 31 Jan 2026 | 04:30 | 6 sa 30 dk | 1,738.39 TL |
| 31 Jan 2026 | 07:30 | 8 sa 0 dk | 895.53 TL |
| 01 Feb 2026 | 04:30 | 6 sa 30 dk | 1,738.39 TL |
| 01 Feb 2026 | 07:30 | 8 sa 0 dk | 895.53 TL |
| 02 Feb 2026 | 04:30 | 6 sa 30 dk | 1,738.39 TL |
| 02 Feb 2026 | 07:30 | 8 sa 0 dk | 895.53 TL |
| 03 Feb 2026 | 04:30 | 6 sa 30 dk | 1,738.39 TL |
| 03 Feb 2026 | 07:30 | 8 sa 0 dk | 895.53 TL |
| 04 Feb 2026 | 04:30 | 6 sa 30 dk | 1,738.39 TL |
| 04 Feb 2026 | 07:30 | 8 sa 0 dk | 895.53 TL |
| 05 Feb 2026 | 04:30 | 6 sa 30 dk | 1,738.39 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 29 Jan 2026 | 07:00 | 2 sa 30 dk | 1,158.93 TL |
| 29 Jan 2026 | 17:00 | 2 sa 30 dk | 1,106.25 TL |
| 30 Jan 2026 | 10:45 | 2 sa 30 dk | 1,158.93 TL |
| 30 Jan 2026 | 17:30 | 2 sa 30 dk | 1,264.28 TL |
| 31 Jan 2026 | 07:00 | 2 sa 30 dk | 1,106.25 TL |
| 31 Jan 2026 | 17:00 | 2 sa 30 dk | 1,106.25 TL |
| 01 Feb 2026 | 07:00 | 2 sa 30 dk | 1,053.57 TL |
| 01 Feb 2026 | 15:30 | 2 sa 30 dk | 1,843.75 TL |
| 01 Feb 2026 | 22:15 | 2 sa 15 dk | 1,580.36 TL |
| 02 Feb 2026 | 07:00 | 2 sa 30 dk | 1,158.93 TL |
| 02 Feb 2026 | 17:00 | 2 sa 30 dk | 1,211.61 TL |
| 03 Feb 2026 | 07:00 | 2 sa 30 dk | 1,158.93 TL |
| 03 Feb 2026 | 17:00 | 2 sa 30 dk | 1,106.25 TL |
| 04 Feb 2026 | 07:00 | 2 sa 30 dk | 1,158.93 TL |
| 04 Feb 2026 | 17:00 | 2 sa 30 dk | 1,106.25 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 29 Jan 2026 | 07:45 | 5 sa 25 dk | 948.21 TL |
| 29 Jan 2026 | 16:30 | 5 sa 50 dk | 1,843.75 TL |
| 30 Jan 2026 | 07:45 | 5 sa 25 dk | 948.21 TL |
| 30 Jan 2026 | 16:30 | 5 sa 50 dk | 1,843.75 TL |
| 31 Jan 2026 | 07:45 | 5 sa 25 dk | 948.21 TL |
| 31 Jan 2026 | 16:30 | 5 sa 50 dk | 1,843.75 TL |
| 01 Feb 2026 | 07:45 | 5 sa 25 dk | 948.21 TL |
| 01 Feb 2026 | 16:30 | 5 sa 50 dk | 1,843.75 TL |
| 02 Feb 2026 | 07:45 | 5 sa 25 dk | 790.18 TL |
| 02 Feb 2026 | 16:30 | 5 sa 50 dk | 1,843.75 TL |
| 03 Feb 2026 | 07:45 | 5 sa 25 dk | 790.18 TL |
| 03 Feb 2026 | 16:30 | 5 sa 50 dk | 1,843.75 TL |
| 04 Feb 2026 | 07:45 | 5 sa 25 dk | 790.18 TL |
| 04 Feb 2026 | 16:30 | 5 sa 50 dk | 1,843.75 TL |
| 05 Feb 2026 | 07:45 | 5 sa 25 dk | 790.18 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 29 Jan 2026 | 07:45 | 11 sa 5 dk | 1,053.57 TL |
| 29 Jan 2026 | 20:00 | 10 sa 35 dk | 1,791.07 TL |
| 30 Jan 2026 | 07:45 | 11 sa 5 dk | 1,053.57 TL |
| 30 Jan 2026 | 20:00 | 10 sa 35 dk | 3,529.46 TL |
| 31 Jan 2026 | 07:45 | 11 sa 5 dk | 1,053.57 TL |
| 31 Jan 2026 | 20:00 | 10 sa 35 dk | 3,687.5 TL |
| 01 Feb 2026 | 07:45 | 11 sa 5 dk | 1,053.57 TL |
| 01 Feb 2026 | 20:00 | 10 sa 35 dk | 1,791.07 TL |
| 02 Feb 2026 | 07:45 | 11 sa 5 dk | 1,053.57 TL |
| 02 Feb 2026 | 20:00 | 10 sa 35 dk | 1,791.07 TL |
| 03 Feb 2026 | 07:45 | 11 sa 5 dk | 1,053.57 TL |
| 03 Feb 2026 | 20:00 | 10 sa 35 dk | 1,791.07 TL |
| 04 Feb 2026 | 07:45 | 11 sa 5 dk | 1,053.57 TL |
| 04 Feb 2026 | 20:00 | 10 sa 35 dk | 1,791.07 TL |
| 05 Feb 2026 | 07:45 | 11 sa 5 dk | 1,053.57 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 29 Jan 2026 | 08:45 | 5 sa 25 dk | 790.18 TL |
| 30 Jan 2026 | 08:45 | 5 sa 25 dk | 790.18 TL |
| 31 Jan 2026 | 08:45 | 5 sa 25 dk | 790.18 TL |
| 01 Feb 2026 | 08:45 | 5 sa 25 dk | 790.18 TL |
| 02 Feb 2026 | 08:45 | 5 sa 25 dk | 684.82 TL |
| 03 Feb 2026 | 08:45 | 5 sa 25 dk | 684.82 TL |
| 04 Feb 2026 | 08:45 | 5 sa 25 dk | 684.82 TL |
| 05 Feb 2026 | 08:45 | 5 sa 25 dk | 684.82 TL |
| 06 Feb 2026 | 08:45 | 5 sa 25 dk | 684.82 TL |
| 07 Feb 2026 | 08:45 | 5 sa 25 dk | 684.82 TL |
| 08 Feb 2026 | 08:45 | 5 sa 25 dk | 684.82 TL |
| 09 Feb 2026 | 08:45 | 5 sa 25 dk | 684.82 TL |
| 10 Feb 2026 | 08:45 | 5 sa 25 dk | 684.82 TL |
| 11 Feb 2026 | 08:45 | 5 sa 25 dk | 684.82 TL |
| 12 Feb 2026 | 08:45 | 5 sa 25 dk | 684.82 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 29 Jan 2026 | 08:45 | 11 sa 10 dk | 895.53 TL |
| 29 Jan 2026 | 20:55 | 10 sa 35 dk | 2,581.25 TL |
| 30 Jan 2026 | 08:45 | 11 sa 10 dk | 895.53 TL |
| 30 Jan 2026 | 20:55 | 10 sa 35 dk | 9,008.02 TL |
| 31 Jan 2026 | 08:45 | 11 sa 10 dk | 895.53 TL |
| 31 Jan 2026 | 20:55 | 10 sa 35 dk | 2,581.25 TL |
| 01 Feb 2026 | 08:45 | 11 sa 10 dk | 895.53 TL |
| 01 Feb 2026 | 20:55 | 10 sa 35 dk | 2,897.32 TL |
| 02 Feb 2026 | 08:45 | 11 sa 10 dk | 895.53 TL |
| 02 Feb 2026 | 20:55 | 10 sa 35 dk | 3,213.39 TL |
| 03 Feb 2026 | 08:45 | 11 sa 10 dk | 895.53 TL |
| 03 Feb 2026 | 20:55 | 10 sa 35 dk | 3,055.35 TL |
| 04 Feb 2026 | 08:45 | 11 sa 10 dk | 895.53 TL |
| 04 Feb 2026 | 20:55 | 10 sa 35 dk | 2,581.25 TL |
| 05 Feb 2026 | 08:45 | 11 sa 10 dk | 895.53 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 29 Jan 2026 | 10:30 | 2 sa 30 dk | 1,422.32 TL |
| 29 Jan 2026 | 20:30 | 2 sa 30 dk | 1,106.25 TL |
| 30 Jan 2026 | 07:45 | 2 sa 15 dk | 948.21 TL |
| 30 Jan 2026 | 14:15 | 2 sa 30 dk | 1,316.96 TL |
| 30 Jan 2026 | 21:00 | 2 sa 30 dk | 1,158.93 TL |
| 31 Jan 2026 | 10:30 | 2 sa 30 dk | 1,633.03 TL |
| 31 Jan 2026 | 20:30 | 2 sa 30 dk | 684.82 TL |
| 01 Feb 2026 | 10:30 | 2 sa 30 dk | 1,422.32 TL |
| 01 Feb 2026 | 19:00 | 2 sa 30 dk | 1,053.57 TL |
| 02 Feb 2026 | 10:30 | 2 sa 30 dk | 1,264.28 TL |
| 02 Feb 2026 | 20:30 | 2 sa 30 dk | 1,053.57 TL |
| 03 Feb 2026 | 10:30 | 2 sa 30 dk | 1,158.93 TL |
| 03 Feb 2026 | 20:30 | 2 sa 30 dk | 1,053.57 TL |
| 04 Feb 2026 | 10:30 | 2 sa 30 dk | 1,158.93 TL |
| 04 Feb 2026 | 20:30 | 2 sa 30 dk | 1,053.57 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 29 Jan 2026 | 14:25 | 5 sa 25 dk | 790.18 TL |
| 30 Jan 2026 | 14:25 | 5 sa 25 dk | 790.18 TL |
| 31 Jan 2026 | 14:25 | 5 sa 25 dk | 790.18 TL |
| 01 Feb 2026 | 14:25 | 5 sa 25 dk | 790.18 TL |
| 02 Feb 2026 | 14:25 | 5 sa 25 dk | 684.82 TL |
| 03 Feb 2026 | 14:25 | 5 sa 25 dk | 684.82 TL |
| 04 Feb 2026 | 14:25 | 5 sa 25 dk | 684.82 TL |
| 05 Feb 2026 | 14:25 | 5 sa 25 dk | 684.82 TL |
| 06 Feb 2026 | 14:25 | 5 sa 25 dk | 684.82 TL |
| 07 Feb 2026 | 14:25 | 5 sa 25 dk | 684.82 TL |
| 08 Feb 2026 | 14:25 | 5 sa 25 dk | 684.82 TL |
| 09 Feb 2026 | 14:25 | 5 sa 25 dk | 684.82 TL |
| 10 Feb 2026 | 14:25 | 5 sa 25 dk | 684.82 TL |
| 11 Feb 2026 | 14:25 | 5 sa 25 dk | 684.82 TL |
| 12 Feb 2026 | 14:25 | 5 sa 25 dk | 684.82 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 29 Jan 2026 | 16:30 | 16 sa 40 dk | 4,477.67 TL |
| 30 Jan 2026 | 16:30 | 16 sa 40 dk | 4,793.74 TL |
| 31 Jan 2026 | 16:30 | 16 sa 40 dk | 4,899.1 TL |
| 01 Feb 2026 | 16:30 | 16 sa 40 dk | 4,477.67 TL |
| 02 Feb 2026 | 16:30 | 16 sa 40 dk | 4,214.28 TL |
| 03 Feb 2026 | 16:30 | 16 sa 40 dk | 4,214.28 TL |
| 04 Feb 2026 | 16:30 | 16 sa 40 dk | 4,214.28 TL |
| 05 Feb 2026 | 16:30 | 16 sa 40 dk | 4,477.67 TL |
| 06 Feb 2026 | 16:30 | 16 sa 40 dk | 4,477.67 TL |
| 07 Feb 2026 | 16:30 | 16 sa 40 dk | 4,477.67 TL |
| 08 Feb 2026 | 16:30 | 16 sa 40 dk | 4,477.67 TL |
| 09 Feb 2026 | 16:30 | 16 sa 40 dk | 4,477.67 TL |
| 10 Feb 2026 | 16:30 | 16 sa 40 dk | 4,477.67 TL |
| 11 Feb 2026 | 16:30 | 16 sa 40 dk | 4,477.67 TL |
| 12 Feb 2026 | 16:30 | 16 sa 40 dk | 4,477.67 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 29 Jan 2026 | 20:00 | 6 sa 15 dk | 1,738.39 TL |
| 30 Jan 2026 | 20:00 | 6 sa 15 dk | 4,424.99 TL |
| 31 Jan 2026 | 20:00 | 6 sa 15 dk | 3,634.82 TL |
| 01 Feb 2026 | 20:00 | 6 sa 15 dk | 1,738.39 TL |
| 02 Feb 2026 | 20:00 | 6 sa 15 dk | 1,580.36 TL |
| 03 Feb 2026 | 20:00 | 6 sa 15 dk | 1,580.36 TL |
| 04 Feb 2026 | 20:00 | 6 sa 15 dk | 1,580.36 TL |
| 05 Feb 2026 | 20:00 | 6 sa 15 dk | 1,580.36 TL |
| 06 Feb 2026 | 20:00 | 6 sa 15 dk | 4,583.03 TL |
| 07 Feb 2026 | 20:00 | 6 sa 15 dk | 4,424.99 TL |
| 08 Feb 2026 | 20:00 | 6 sa 15 dk | 1,580.36 TL |
| 09 Feb 2026 | 20:00 | 6 sa 15 dk | 1,580.36 TL |
| 10 Feb 2026 | 20:00 | 6 sa 15 dk | 1,580.36 TL |
| 11 Feb 2026 | 20:00 | 6 sa 15 dk | 1,580.36 TL |
| 12 Feb 2026 | 20:00 | 6 sa 15 dk | 1,580.36 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 29 Jan 2026 | 20:55 | 4 sa 10 dk | 1,000.89 TL |
| 30 Jan 2026 | 20:55 | 4 sa 10 dk | 1,000.89 TL |
| 31 Jan 2026 | 20:55 | 4 sa 10 dk | 1,000.89 TL |
| 01 Feb 2026 | 20:55 | 4 sa 10 dk | 1,000.89 TL |
| 02 Feb 2026 | 20:55 | 4 sa 10 dk | 895.53 TL |
| 03 Feb 2026 | 20:55 | 4 sa 10 dk | 895.53 TL |
| 04 Feb 2026 | 20:55 | 4 sa 10 dk | 895.53 TL |
| 05 Feb 2026 | 20:55 | 4 sa 10 dk | 895.53 TL |
| 06 Feb 2026 | 20:55 | 4 sa 10 dk | 895.53 TL |
| 07 Feb 2026 | 20:55 | 4 sa 10 dk | 895.53 TL |
| 08 Feb 2026 | 20:55 | 4 sa 10 dk | 895.53 TL |
| 09 Feb 2026 | 20:55 | 4 sa 10 dk | 895.53 TL |
| 10 Feb 2026 | 20:55 | 4 sa 10 dk | 895.53 TL |
| 11 Feb 2026 | 20:55 | 4 sa 10 dk | 895.53 TL |
| 12 Feb 2026 | 20:55 | 4 sa 10 dk | 895.53 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 29 Jan 2026 | 23:25 | 10 sa 45 dk | 3,424.1 TL |
| 30 Jan 2026 | 23:25 | 10 sa 45 dk | 3,108.03 TL |
| 31 Jan 2026 | 23:25 | 10 sa 45 dk | 3,424.1 TL |
| 01 Feb 2026 | 23:25 | 10 sa 45 dk | 2,317.85 TL |
| 02 Feb 2026 | 23:25 | 10 sa 45 dk | 2,739.28 TL |
| 03 Feb 2026 | 23:25 | 10 sa 45 dk | 2,739.28 TL |
| 04 Feb 2026 | 23:25 | 10 sa 45 dk | 2,739.28 TL |
| 05 Feb 2026 | 23:25 | 10 sa 45 dk | 3,002.67 TL |
| 06 Feb 2026 | 23:25 | 10 sa 45 dk | 4,319.64 TL |
| 07 Feb 2026 | 23:25 | 10 sa 45 dk | 3,002.67 TL |
| 08 Feb 2026 | 23:25 | 10 sa 45 dk | 3,213.39 TL |
| 09 Feb 2026 | 23:25 | 10 sa 45 dk | 2,739.28 TL |
| 10 Feb 2026 | 23:25 | 10 sa 45 dk | 3,213.39 TL |
| 11 Feb 2026 | 23:25 | 10 sa 45 dk | 2,739.28 TL |
| 12 Feb 2026 | 23:25 | 10 sa 45 dk | 3,213.39 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Jan 2026 | 17:15 | 11 sa 10 dk | 4,319.64 TL |
| 31 Jan 2026 | 17:15 | 11 sa 10 dk | 3,424.1 TL |
| 01 Feb 2026 | 17:15 | 11 sa 10 dk | 3,213.39 TL |
| 02 Feb 2026 | 17:15 | 11 sa 10 dk | 2,528.57 TL |
| 03 Feb 2026 | 17:15 | 11 sa 10 dk | 2,528.57 TL |
| 04 Feb 2026 | 17:15 | 11 sa 10 dk | 2,528.57 TL |
| 05 Feb 2026 | 17:15 | 11 sa 10 dk | 3,213.39 TL |
| 06 Feb 2026 | 17:15 | 11 sa 10 dk | 3,424.1 TL |
| 07 Feb 2026 | 17:15 | 11 sa 10 dk | 3,213.39 TL |
| 08 Feb 2026 | 17:15 | 11 sa 10 dk | 2,739.28 TL |
| 09 Feb 2026 | 17:15 | 11 sa 10 dk | 4,319.64 TL |
| 10 Feb 2026 | 17:15 | 11 sa 10 dk | 2,739.28 TL |
| 11 Feb 2026 | 17:15 | 11 sa 10 dk | 2,739.28 TL |
| 12 Feb 2026 | 17:15 | 11 sa 10 dk | 3,213.39 TL |
| 13 Feb 2026 | 17:15 | 11 sa 10 dk | 4,530.35 TL |
Viking Line Company's Routes