Travelmar Ferry Ticket
No results found
No results found
Travelmar About Information
Year of foundation
1998
Headquarters
İtalya
Number of Ferries
7
Number of Ports Destined
10
Cheapest Ticket Price
197.79 TL
Shortest Travel Time
0 sa 5 dk
Travelmar Ferry Services and Ticket Prices
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Oct 2025 | 08:25 | 0 sa 5 dk | 197.79 TL |
| 30 Oct 2025 | 09:45 | 0 sa 5 dk | 197.79 TL |
| 31 Oct 2025 | 08:25 | 0 sa 5 dk | 197.79 TL |
| 31 Oct 2025 | 09:45 | 0 sa 5 dk | 197.79 TL |
| 01 Nov 2025 | 08:25 | 0 sa 5 dk | 197.79 TL |
| 01 Nov 2025 | 09:45 | 0 sa 5 dk | 197.79 TL |
| 02 Nov 2025 | 08:25 | 0 sa 5 dk | 197.79 TL |
| 02 Nov 2025 | 09:45 | 0 sa 5 dk | 197.79 TL |
| 02 Nov 2025 | 15:45 | 0 sa 5 dk | 197.79 TL |
| 02 Nov 2025 | 17:20 | 0 sa 5 dk | 197.79 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Oct 2025 | 08:25 | 1 sa 20 dk | 840.6 TL |
| 30 Oct 2025 | 09:45 | 1 sa 10 dk | 840.6 TL |
| 31 Oct 2025 | 08:25 | 1 sa 20 dk | 840.6 TL |
| 31 Oct 2025 | 09:45 | 1 sa 10 dk | 840.6 TL |
| 01 Nov 2025 | 08:25 | 1 sa 20 dk | 840.6 TL |
| 01 Nov 2025 | 09:45 | 1 sa 10 dk | 840.6 TL |
| 02 Nov 2025 | 08:25 | 1 sa 20 dk | 840.6 TL |
| 02 Nov 2025 | 09:45 | 1 sa 10 dk | 840.6 TL |
| 02 Nov 2025 | 13:40 | 0 sa 45 dk | 840.6 TL |
| 02 Nov 2025 | 15:45 | 1 sa 0 dk | 840.6 TL |
| 10 Nov 2025 | 09:35 | 1 sa 20 dk | 840.6 TL |
| 10 Nov 2025 | 10:50 | 1 sa 35 dk | 840.6 TL |
| 11 Nov 2025 | 09:35 | 1 sa 20 dk | 840.6 TL |
| 11 Nov 2025 | 10:50 | 1 sa 35 dk | 840.6 TL |
| 12 Nov 2025 | 09:35 | 1 sa 20 dk | 840.6 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Oct 2025 | 08:25 | 0 sa 20 dk | 296.68 TL |
| 30 Oct 2025 | 09:45 | 0 sa 20 dk | 296.68 TL |
| 31 Oct 2025 | 08:25 | 0 sa 20 dk | 296.68 TL |
| 31 Oct 2025 | 09:45 | 0 sa 20 dk | 296.68 TL |
| 01 Nov 2025 | 08:25 | 0 sa 20 dk | 296.68 TL |
| 01 Nov 2025 | 09:45 | 0 sa 20 dk | 296.68 TL |
| 02 Nov 2025 | 08:25 | 0 sa 20 dk | 296.68 TL |
| 02 Nov 2025 | 09:45 | 0 sa 20 dk | 296.68 TL |
| 02 Nov 2025 | 15:45 | 0 sa 25 dk | 296.68 TL |
| 02 Nov 2025 | 17:20 | 0 sa 20 dk | 296.68 TL |
| 10 Nov 2025 | 09:35 | 0 sa 25 dk | 296.68 TL |
| 10 Nov 2025 | 10:50 | 0 sa 15 dk | 296.68 TL |
| 11 Nov 2025 | 09:35 | 0 sa 25 dk | 296.68 TL |
| 11 Nov 2025 | 10:50 | 0 sa 15 dk | 296.68 TL |
| 12 Nov 2025 | 09:35 | 0 sa 25 dk | 296.68 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Oct 2025 | 08:35 | 1 sa 10 dk | 840.6 TL |
| 30 Oct 2025 | 09:55 | 1 sa 0 dk | 840.6 TL |
| 31 Oct 2025 | 08:35 | 1 sa 10 dk | 840.6 TL |
| 31 Oct 2025 | 09:55 | 1 sa 0 dk | 840.6 TL |
| 01 Nov 2025 | 08:35 | 1 sa 10 dk | 840.6 TL |
| 01 Nov 2025 | 09:55 | 1 sa 0 dk | 840.6 TL |
| 02 Nov 2025 | 08:35 | 1 sa 10 dk | 840.6 TL |
| 02 Nov 2025 | 09:55 | 1 sa 0 dk | 840.6 TL |
| 02 Nov 2025 | 13:50 | 0 sa 35 dk | 840.6 TL |
| 02 Nov 2025 | 15:55 | 0 sa 50 dk | 840.6 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Oct 2025 | 08:35 | 0 sa 10 dk | 296.68 TL |
| 30 Oct 2025 | 09:55 | 0 sa 10 dk | 296.68 TL |
| 31 Oct 2025 | 08:35 | 0 sa 10 dk | 296.68 TL |
| 31 Oct 2025 | 09:55 | 0 sa 10 dk | 296.68 TL |
| 01 Nov 2025 | 08:35 | 0 sa 10 dk | 296.68 TL |
| 01 Nov 2025 | 09:55 | 0 sa 10 dk | 296.68 TL |
| 02 Nov 2025 | 08:35 | 0 sa 10 dk | 296.68 TL |
| 02 Nov 2025 | 09:55 | 0 sa 10 dk | 296.68 TL |
| 02 Nov 2025 | 15:55 | 0 sa 15 dk | 296.68 TL |
| 02 Nov 2025 | 17:30 | 0 sa 10 dk | 296.68 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Oct 2025 | 08:40 | 1 sa 5 dk | 939.49 TL |
| 30 Oct 2025 | 09:40 | 1 sa 15 dk | 939.49 TL |
| 31 Oct 2025 | 08:40 | 1 sa 5 dk | 939.49 TL |
| 31 Oct 2025 | 09:40 | 1 sa 15 dk | 939.49 TL |
| 01 Nov 2025 | 08:40 | 1 sa 5 dk | 939.49 TL |
| 01 Nov 2025 | 09:40 | 1 sa 15 dk | 939.49 TL |
| 02 Nov 2025 | 08:40 | 1 sa 5 dk | 939.49 TL |
| 02 Nov 2025 | 09:40 | 1 sa 15 dk | 939.49 TL |
| 02 Nov 2025 | 14:10 | 1 sa 15 dk | 939.49 TL |
| 02 Nov 2025 | 15:30 | 1 sa 15 dk | 939.49 TL |
| 10 Nov 2025 | 08:40 | 1 sa 5 dk | 939.49 TL |
| 10 Nov 2025 | 09:40 | 1 sa 15 dk | 939.49 TL |
| 11 Nov 2025 | 08:40 | 1 sa 5 dk | 939.49 TL |
| 11 Nov 2025 | 09:40 | 1 sa 15 dk | 939.49 TL |
| 12 Nov 2025 | 08:40 | 1 sa 5 dk | 939.49 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Oct 2025 | 08:40 | 0 sa 35 dk | 692.26 TL |
| 30 Oct 2025 | 09:40 | 0 sa 35 dk | 692.26 TL |
| 31 Oct 2025 | 08:40 | 0 sa 35 dk | 692.26 TL |
| 31 Oct 2025 | 09:40 | 0 sa 35 dk | 692.26 TL |
| 01 Nov 2025 | 08:40 | 0 sa 35 dk | 692.26 TL |
| 01 Nov 2025 | 09:40 | 0 sa 35 dk | 692.26 TL |
| 02 Nov 2025 | 08:40 | 0 sa 35 dk | 692.26 TL |
| 02 Nov 2025 | 09:40 | 0 sa 35 dk | 692.26 TL |
| 02 Nov 2025 | 15:30 | 0 sa 40 dk | 692.26 TL |
| 02 Nov 2025 | 16:40 | 1 sa 0 dk | 692.26 TL |
| 10 Nov 2025 | 08:40 | 0 sa 35 dk | 692.26 TL |
| 10 Nov 2025 | 09:40 | 0 sa 35 dk | 692.26 TL |
| 11 Nov 2025 | 08:40 | 0 sa 35 dk | 692.26 TL |
| 11 Nov 2025 | 09:40 | 0 sa 35 dk | 692.26 TL |
| 12 Nov 2025 | 08:40 | 0 sa 35 dk | 692.26 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Oct 2025 | 09:00 | 1 sa 0 dk | 692.26 TL |
| 30 Oct 2025 | 10:35 | 0 sa 40 dk | 692.26 TL |
| 31 Oct 2025 | 09:00 | 1 sa 0 dk | 692.26 TL |
| 31 Oct 2025 | 10:35 | 0 sa 40 dk | 692.26 TL |
| 01 Nov 2025 | 09:00 | 1 sa 0 dk | 692.26 TL |
| 01 Nov 2025 | 10:35 | 0 sa 40 dk | 692.26 TL |
| 02 Nov 2025 | 09:00 | 1 sa 0 dk | 692.26 TL |
| 02 Nov 2025 | 10:35 | 0 sa 40 dk | 692.26 TL |
| 04 Nov 2025 | 10:35 | 0 sa 35 dk | 692.26 TL |
| 04 Nov 2025 | 12:45 | 0 sa 35 dk | 692.26 TL |
| 05 Nov 2025 | 10:35 | 0 sa 35 dk | 692.26 TL |
| 05 Nov 2025 | 12:45 | 0 sa 35 dk | 692.26 TL |
| 06 Nov 2025 | 10:35 | 0 sa 35 dk | 692.26 TL |
| 06 Nov 2025 | 12:45 | 0 sa 35 dk | 692.26 TL |
| 07 Nov 2025 | 10:35 | 0 sa 35 dk | 692.26 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Oct 2025 | 09:00 | 0 sa 15 dk | 445.02 TL |
| 30 Oct 2025 | 10:10 | 0 sa 15 dk | 445.02 TL |
| 31 Oct 2025 | 09:00 | 0 sa 15 dk | 445.02 TL |
| 31 Oct 2025 | 10:10 | 0 sa 15 dk | 445.02 TL |
| 01 Nov 2025 | 09:00 | 0 sa 15 dk | 445.02 TL |
| 01 Nov 2025 | 10:10 | 0 sa 15 dk | 445.02 TL |
| 02 Nov 2025 | 09:00 | 0 sa 15 dk | 445.02 TL |
| 02 Nov 2025 | 10:10 | 0 sa 15 dk | 445.02 TL |
| 02 Nov 2025 | 15:00 | 0 sa 15 dk | 445.02 TL |
| 02 Nov 2025 | 16:40 | 0 sa 15 dk | 445.02 TL |
| 10 Nov 2025 | 09:00 | 0 sa 10 dk | 445.02 TL |
| 10 Nov 2025 | 10:10 | 0 sa 10 dk | 445.02 TL |
| 11 Nov 2025 | 09:00 | 0 sa 10 dk | 445.02 TL |
| 11 Nov 2025 | 10:10 | 0 sa 10 dk | 445.02 TL |
| 12 Nov 2025 | 09:00 | 0 sa 10 dk | 445.02 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Oct 2025 | 09:00 | 0 sa 50 dk | 543.92 TL |
| 30 Oct 2025 | 10:10 | 0 sa 45 dk | 543.92 TL |
| 31 Oct 2025 | 09:00 | 0 sa 50 dk | 543.92 TL |
| 31 Oct 2025 | 10:10 | 0 sa 45 dk | 543.92 TL |
| 01 Nov 2025 | 09:00 | 0 sa 50 dk | 543.92 TL |
| 01 Nov 2025 | 10:10 | 0 sa 45 dk | 543.92 TL |
| 02 Nov 2025 | 09:00 | 0 sa 50 dk | 543.92 TL |
| 02 Nov 2025 | 10:10 | 0 sa 45 dk | 543.92 TL |
| 02 Nov 2025 | 15:00 | 0 sa 50 dk | 543.92 TL |
| 02 Nov 2025 | 16:40 | 0 sa 45 dk | 543.92 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Oct 2025 | 09:00 | 0 sa 40 dk | 543.92 TL |
| 30 Oct 2025 | 10:10 | 0 sa 35 dk | 543.92 TL |
| 31 Oct 2025 | 09:00 | 0 sa 40 dk | 543.92 TL |
| 31 Oct 2025 | 10:10 | 0 sa 35 dk | 543.92 TL |
| 01 Nov 2025 | 09:00 | 0 sa 40 dk | 543.92 TL |
| 01 Nov 2025 | 10:10 | 0 sa 35 dk | 543.92 TL |
| 02 Nov 2025 | 09:00 | 0 sa 40 dk | 543.92 TL |
| 02 Nov 2025 | 10:10 | 0 sa 35 dk | 543.92 TL |
| 02 Nov 2025 | 15:00 | 0 sa 40 dk | 543.92 TL |
| 02 Nov 2025 | 16:40 | 0 sa 35 dk | 543.92 TL |
| 10 Nov 2025 | 09:00 | 0 sa 30 dk | 543.92 TL |
| 10 Nov 2025 | 10:10 | 0 sa 35 dk | 543.92 TL |
| 11 Nov 2025 | 09:00 | 0 sa 30 dk | 543.92 TL |
| 11 Nov 2025 | 10:10 | 0 sa 35 dk | 543.92 TL |
| 12 Nov 2025 | 09:00 | 0 sa 30 dk | 543.92 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Oct 2025 | 09:00 | 0 sa 40 dk | 494.47 TL |
| 30 Oct 2025 | 11:20 | 0 sa 40 dk | 494.47 TL |
| 31 Oct 2025 | 09:00 | 0 sa 40 dk | 494.47 TL |
| 31 Oct 2025 | 11:20 | 0 sa 40 dk | 494.47 TL |
| 01 Nov 2025 | 09:00 | 0 sa 40 dk | 494.47 TL |
| 01 Nov 2025 | 11:20 | 0 sa 40 dk | 494.47 TL |
| 02 Nov 2025 | 09:00 | 0 sa 40 dk | 494.47 TL |
| 02 Nov 2025 | 11:20 | 0 sa 40 dk | 494.47 TL |
| 02 Nov 2025 | 16:30 | 0 sa 40 dk | 494.47 TL |
| 02 Nov 2025 | 18:00 | 0 sa 40 dk | 494.47 TL |
| 10 Nov 2025 | 13:00 | 0 sa 35 dk | 494.47 TL |
| 10 Nov 2025 | 14:15 | 0 sa 30 dk | 494.47 TL |
| 11 Nov 2025 | 13:00 | 0 sa 35 dk | 494.47 TL |
| 11 Nov 2025 | 14:15 | 0 sa 30 dk | 494.47 TL |
| 12 Nov 2025 | 13:00 | 0 sa 35 dk | 494.47 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Oct 2025 | 09:00 | 0 sa 10 dk | 296.68 TL |
| 30 Oct 2025 | 11:20 | 0 sa 10 dk | 296.68 TL |
| 31 Oct 2025 | 09:00 | 0 sa 10 dk | 296.68 TL |
| 31 Oct 2025 | 11:20 | 0 sa 10 dk | 296.68 TL |
| 01 Nov 2025 | 09:00 | 0 sa 10 dk | 296.68 TL |
| 01 Nov 2025 | 11:20 | 0 sa 10 dk | 296.68 TL |
| 02 Nov 2025 | 09:00 | 0 sa 10 dk | 296.68 TL |
| 02 Nov 2025 | 11:20 | 0 sa 10 dk | 296.68 TL |
| 02 Nov 2025 | 16:30 | 0 sa 10 dk | 296.68 TL |
| 02 Nov 2025 | 18:00 | 0 sa 10 dk | 296.68 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Oct 2025 | 09:00 | 0 sa 20 dk | 296.68 TL |
| 30 Oct 2025 | 11:20 | 0 sa 20 dk | 296.68 TL |
| 31 Oct 2025 | 09:00 | 0 sa 20 dk | 296.68 TL |
| 31 Oct 2025 | 11:20 | 0 sa 20 dk | 296.68 TL |
| 01 Nov 2025 | 09:00 | 0 sa 20 dk | 296.68 TL |
| 01 Nov 2025 | 11:20 | 0 sa 20 dk | 296.68 TL |
| 02 Nov 2025 | 09:00 | 0 sa 20 dk | 296.68 TL |
| 02 Nov 2025 | 11:20 | 0 sa 20 dk | 296.68 TL |
| 02 Nov 2025 | 16:30 | 0 sa 20 dk | 296.68 TL |
| 02 Nov 2025 | 18:00 | 0 sa 20 dk | 296.68 TL |
| 10 Nov 2025 | 11:20 | 0 sa 20 dk | 296.68 TL |
| 10 Nov 2025 | 13:00 | 0 sa 15 dk | 296.68 TL |
| 11 Nov 2025 | 11:20 | 0 sa 20 dk | 296.68 TL |
| 11 Nov 2025 | 13:00 | 0 sa 15 dk | 296.68 TL |
| 12 Nov 2025 | 11:20 | 0 sa 20 dk | 296.68 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Oct 2025 | 09:15 | 0 sa 45 dk | 543.92 TL |
| 30 Oct 2025 | 11:35 | 0 sa 45 dk | 543.92 TL |
| 31 Oct 2025 | 09:15 | 0 sa 45 dk | 543.92 TL |
| 31 Oct 2025 | 11:35 | 0 sa 45 dk | 543.92 TL |
| 01 Nov 2025 | 09:15 | 0 sa 45 dk | 543.92 TL |
| 01 Nov 2025 | 11:35 | 0 sa 45 dk | 543.92 TL |
| 02 Nov 2025 | 09:15 | 0 sa 45 dk | 543.92 TL |
| 02 Nov 2025 | 11:35 | 0 sa 45 dk | 543.92 TL |
| 02 Nov 2025 | 16:45 | 0 sa 45 dk | 543.92 TL |
| 02 Nov 2025 | 18:15 | 0 sa 45 dk | 543.92 TL |
Travelmar Company's Routes
Amalfi - CetaraAmalfi - MaioriAmalfi - MinoriAmalfi - PositanoAmalfi - SalernoCetara - AmalfiCetara - MaioriCetara - Minori
Cetara - Positano
Cetara - SalernoMaiori - AmalfiMaiori - CetaraMaiori - MinoriMaiori - Positano
Maiori - SalernoMinori - AmalfiMinori - CetaraMinori - MaioriMinori - Positano
Minori - SalernoPositano - AmalfiPositano - Cetara
Positano - Maiori
Positano - Minori