Travelmar Ferry Ticket
No results found
No results found
Travelmar About Information
Year of foundation
1998
Headquarters
İtalya
Number of Ferries
7
Number of Ports Destined
10
Cheapest Ticket Price
304.58 TL
Shortest Travel Time
0 sa 10 dk
Travelmar Ferry Services and Ticket Prices
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 15 Dec 2025 | 09:00 | 0 sa 10 dk | 456.87 TL |
| 15 Dec 2025 | 09:40 | 0 sa 10 dk | 456.87 TL |
| 16 Dec 2025 | 09:00 | 0 sa 10 dk | 456.87 TL |
| 16 Dec 2025 | 09:40 | 0 sa 10 dk | 456.87 TL |
| 17 Dec 2025 | 09:00 | 0 sa 10 dk | 456.87 TL |
| 17 Dec 2025 | 09:40 | 0 sa 10 dk | 456.87 TL |
| 18 Dec 2025 | 09:00 | 0 sa 10 dk | 456.87 TL |
| 18 Dec 2025 | 09:40 | 0 sa 10 dk | 456.87 TL |
| 19 Dec 2025 | 09:00 | 0 sa 10 dk | 456.87 TL |
| 19 Dec 2025 | 09:40 | 0 sa 10 dk | 456.87 TL |
| 20 Dec 2025 | 09:00 | 0 sa 10 dk | 456.87 TL |
| 20 Dec 2025 | 09:40 | 0 sa 10 dk | 456.87 TL |
| 21 Dec 2025 | 09:00 | 0 sa 10 dk | 456.87 TL |
| 21 Dec 2025 | 09:40 | 0 sa 10 dk | 456.87 TL |
| 22 Dec 2025 | 09:00 | 0 sa 10 dk | 456.87 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 15 Dec 2025 | 09:00 | 0 sa 55 dk | 710.69 TL |
| 15 Dec 2025 | 09:40 | 0 sa 50 dk | 710.69 TL |
| 16 Dec 2025 | 09:00 | 0 sa 55 dk | 710.69 TL |
| 16 Dec 2025 | 09:40 | 0 sa 50 dk | 710.69 TL |
| 17 Dec 2025 | 09:00 | 0 sa 55 dk | 710.69 TL |
| 17 Dec 2025 | 09:40 | 0 sa 50 dk | 710.69 TL |
| 18 Dec 2025 | 09:00 | 0 sa 55 dk | 710.69 TL |
| 18 Dec 2025 | 09:40 | 0 sa 50 dk | 710.69 TL |
| 19 Dec 2025 | 09:00 | 0 sa 55 dk | 710.69 TL |
| 19 Dec 2025 | 09:40 | 0 sa 50 dk | 710.69 TL |
| 20 Dec 2025 | 09:00 | 0 sa 55 dk | 710.69 TL |
| 20 Dec 2025 | 09:40 | 0 sa 50 dk | 710.69 TL |
| 21 Dec 2025 | 09:00 | 0 sa 55 dk | 710.69 TL |
| 21 Dec 2025 | 09:40 | 0 sa 50 dk | 710.69 TL |
| 22 Dec 2025 | 09:00 | 0 sa 55 dk | 710.69 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 15 Dec 2025 | 09:15 | 0 sa 40 dk | 507.64 TL |
| 15 Dec 2025 | 10:00 | 0 sa 30 dk | 507.64 TL |
| 16 Dec 2025 | 09:15 | 0 sa 40 dk | 507.64 TL |
| 16 Dec 2025 | 10:00 | 0 sa 30 dk | 507.64 TL |
| 17 Dec 2025 | 09:15 | 0 sa 40 dk | 507.64 TL |
| 17 Dec 2025 | 10:00 | 0 sa 30 dk | 507.64 TL |
| 18 Dec 2025 | 09:15 | 0 sa 40 dk | 507.64 TL |
| 18 Dec 2025 | 10:00 | 0 sa 30 dk | 507.64 TL |
| 19 Dec 2025 | 09:15 | 0 sa 40 dk | 507.64 TL |
| 19 Dec 2025 | 10:00 | 0 sa 30 dk | 507.64 TL |
| 20 Dec 2025 | 09:15 | 0 sa 40 dk | 507.64 TL |
| 20 Dec 2025 | 10:00 | 0 sa 30 dk | 507.64 TL |
| 21 Dec 2025 | 09:15 | 0 sa 40 dk | 507.64 TL |
| 21 Dec 2025 | 10:00 | 0 sa 30 dk | 507.64 TL |
| 22 Dec 2025 | 09:15 | 0 sa 40 dk | 507.64 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 15 Dec 2025 | 09:35 | 0 sa 20 dk | 304.58 TL |
| 15 Dec 2025 | 10:20 | 0 sa 10 dk | 304.58 TL |
| 16 Dec 2025 | 09:35 | 0 sa 20 dk | 304.58 TL |
| 16 Dec 2025 | 10:20 | 0 sa 10 dk | 304.58 TL |
| 17 Dec 2025 | 09:35 | 0 sa 20 dk | 304.58 TL |
| 17 Dec 2025 | 10:20 | 0 sa 10 dk | 304.58 TL |
| 18 Dec 2025 | 09:35 | 0 sa 20 dk | 304.58 TL |
| 18 Dec 2025 | 10:20 | 0 sa 10 dk | 304.58 TL |
| 19 Dec 2025 | 09:35 | 0 sa 20 dk | 304.58 TL |
| 19 Dec 2025 | 10:20 | 0 sa 10 dk | 304.58 TL |
| 20 Dec 2025 | 09:35 | 0 sa 20 dk | 304.58 TL |
| 20 Dec 2025 | 10:20 | 0 sa 10 dk | 304.58 TL |
| 21 Dec 2025 | 09:35 | 0 sa 20 dk | 304.58 TL |
| 21 Dec 2025 | 10:20 | 0 sa 10 dk | 304.58 TL |
| 22 Dec 2025 | 09:35 | 0 sa 20 dk | 304.58 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 15 Dec 2025 | 09:40 | 1 sa 30 dk | 964.51 TL |
| 15 Dec 2025 | 11:10 | 1 sa 20 dk | 964.51 TL |
| 16 Dec 2025 | 09:40 | 1 sa 30 dk | 964.51 TL |
| 16 Dec 2025 | 11:10 | 1 sa 20 dk | 964.51 TL |
| 17 Dec 2025 | 09:40 | 1 sa 30 dk | 964.51 TL |
| 17 Dec 2025 | 11:10 | 1 sa 20 dk | 964.51 TL |
| 18 Dec 2025 | 09:40 | 1 sa 30 dk | 964.51 TL |
| 18 Dec 2025 | 11:10 | 1 sa 20 dk | 964.51 TL |
| 19 Dec 2025 | 09:40 | 1 sa 30 dk | 964.51 TL |
| 19 Dec 2025 | 11:10 | 1 sa 20 dk | 964.51 TL |
| 20 Dec 2025 | 09:40 | 1 sa 30 dk | 964.51 TL |
| 20 Dec 2025 | 11:10 | 1 sa 20 dk | 964.51 TL |
| 21 Dec 2025 | 09:40 | 1 sa 30 dk | 964.51 TL |
| 21 Dec 2025 | 11:10 | 1 sa 20 dk | 964.51 TL |
| 22 Dec 2025 | 09:40 | 1 sa 30 dk | 964.51 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 15 Dec 2025 | 10:00 | 1 sa 10 dk | 964.51 TL |
| 16 Dec 2025 | 10:00 | 1 sa 10 dk | 964.51 TL |
| 17 Dec 2025 | 10:00 | 1 sa 10 dk | 964.51 TL |
| 18 Dec 2025 | 10:00 | 1 sa 10 dk | 964.51 TL |
| 19 Dec 2025 | 10:00 | 1 sa 10 dk | 964.51 TL |
| 20 Dec 2025 | 10:00 | 1 sa 10 dk | 964.51 TL |
| 21 Dec 2025 | 10:00 | 1 sa 10 dk | 964.51 TL |
| 22 Dec 2025 | 10:00 | 1 sa 10 dk | 964.51 TL |
| 23 Dec 2025 | 10:00 | 1 sa 10 dk | 964.51 TL |
| 24 Dec 2025 | 10:00 | 1 sa 10 dk | 964.51 TL |
| 26 Dec 2025 | 10:00 | 1 sa 10 dk | 964.51 TL |
| 27 Dec 2025 | 10:00 | 1 sa 10 dk | 964.51 TL |
| 28 Dec 2025 | 10:00 | 1 sa 10 dk | 964.51 TL |
| 29 Dec 2025 | 10:00 | 1 sa 10 dk | 964.51 TL |
| 30 Dec 2025 | 10:00 | 1 sa 10 dk | 964.51 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 15 Dec 2025 | 10:20 | 0 sa 50 dk | 862.98 TL |
| 16 Dec 2025 | 10:20 | 0 sa 50 dk | 862.98 TL |
| 17 Dec 2025 | 10:20 | 0 sa 50 dk | 862.98 TL |
| 18 Dec 2025 | 10:20 | 0 sa 50 dk | 862.98 TL |
| 19 Dec 2025 | 10:20 | 0 sa 50 dk | 862.98 TL |
| 20 Dec 2025 | 10:20 | 0 sa 50 dk | 862.98 TL |
| 21 Dec 2025 | 10:20 | 0 sa 50 dk | 862.98 TL |
| 22 Dec 2025 | 10:20 | 0 sa 50 dk | 862.98 TL |
| 23 Dec 2025 | 10:20 | 0 sa 50 dk | 862.98 TL |
| 24 Dec 2025 | 10:20 | 0 sa 50 dk | 862.98 TL |
| 26 Dec 2025 | 10:20 | 0 sa 50 dk | 862.98 TL |
| 27 Dec 2025 | 10:20 | 0 sa 50 dk | 862.98 TL |
| 28 Dec 2025 | 10:20 | 0 sa 50 dk | 862.98 TL |
| 29 Dec 2025 | 10:20 | 0 sa 50 dk | 862.98 TL |
| 30 Dec 2025 | 10:20 | 0 sa 50 dk | 862.98 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 15 Dec 2025 | 10:35 | 0 sa 35 dk | 710.69 TL |
| 15 Dec 2025 | 13:00 | 1 sa 0 dk | 710.69 TL |
| 16 Dec 2025 | 10:35 | 0 sa 35 dk | 710.69 TL |
| 16 Dec 2025 | 13:00 | 1 sa 0 dk | 710.69 TL |
| 17 Dec 2025 | 10:35 | 0 sa 35 dk | 710.69 TL |
| 17 Dec 2025 | 13:00 | 1 sa 0 dk | 710.69 TL |
| 18 Dec 2025 | 10:35 | 0 sa 35 dk | 710.69 TL |
| 18 Dec 2025 | 13:00 | 1 sa 0 dk | 710.69 TL |
| 19 Dec 2025 | 10:35 | 0 sa 35 dk | 710.69 TL |
| 19 Dec 2025 | 13:00 | 1 sa 0 dk | 710.69 TL |
| 20 Dec 2025 | 10:35 | 0 sa 35 dk | 710.69 TL |
| 20 Dec 2025 | 13:00 | 1 sa 0 dk | 710.69 TL |
| 21 Dec 2025 | 10:35 | 0 sa 35 dk | 710.69 TL |
| 21 Dec 2025 | 13:00 | 1 sa 0 dk | 710.69 TL |
| 22 Dec 2025 | 10:35 | 0 sa 35 dk | 710.69 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 15 Dec 2025 | 10:40 | 0 sa 30 dk | 558.4 TL |
| 15 Dec 2025 | 12:00 | 0 sa 30 dk | 558.4 TL |
| 15 Dec 2025 | 15:00 | 0 sa 25 dk | 558.4 TL |
| 16 Dec 2025 | 10:40 | 0 sa 30 dk | 558.4 TL |
| 16 Dec 2025 | 12:00 | 0 sa 30 dk | 558.4 TL |
| 16 Dec 2025 | 15:00 | 0 sa 25 dk | 558.4 TL |
| 17 Dec 2025 | 10:40 | 0 sa 30 dk | 558.4 TL |
| 17 Dec 2025 | 12:00 | 0 sa 30 dk | 558.4 TL |
| 17 Dec 2025 | 15:00 | 0 sa 25 dk | 558.4 TL |
| 18 Dec 2025 | 10:40 | 0 sa 30 dk | 558.4 TL |
| 18 Dec 2025 | 12:00 | 0 sa 30 dk | 558.4 TL |
| 18 Dec 2025 | 15:00 | 0 sa 25 dk | 558.4 TL |
| 19 Dec 2025 | 10:40 | 0 sa 30 dk | 558.4 TL |
| 19 Dec 2025 | 12:00 | 0 sa 30 dk | 558.4 TL |
| 19 Dec 2025 | 15:00 | 0 sa 25 dk | 558.4 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 15 Dec 2025 | 12:10 | 1 sa 50 dk | 964.51 TL |
| 15 Dec 2025 | 13:30 | 1 sa 30 dk | 964.51 TL |
| 16 Dec 2025 | 12:10 | 1 sa 50 dk | 964.51 TL |
| 16 Dec 2025 | 13:30 | 1 sa 30 dk | 964.51 TL |
| 17 Dec 2025 | 12:10 | 1 sa 50 dk | 964.51 TL |
| 17 Dec 2025 | 13:30 | 1 sa 30 dk | 964.51 TL |
| 18 Dec 2025 | 12:10 | 1 sa 50 dk | 964.51 TL |
| 18 Dec 2025 | 13:30 | 1 sa 30 dk | 964.51 TL |
| 19 Dec 2025 | 12:10 | 1 sa 50 dk | 964.51 TL |
| 19 Dec 2025 | 13:30 | 1 sa 30 dk | 964.51 TL |
| 20 Dec 2025 | 12:10 | 1 sa 50 dk | 964.51 TL |
| 20 Dec 2025 | 13:30 | 1 sa 30 dk | 964.51 TL |
| 21 Dec 2025 | 12:10 | 1 sa 50 dk | 964.51 TL |
| 21 Dec 2025 | 13:30 | 1 sa 30 dk | 964.51 TL |
| 22 Dec 2025 | 12:10 | 1 sa 50 dk | 964.51 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 15 Dec 2025 | 12:10 | 1 sa 25 dk | 964.51 TL |
| 15 Dec 2025 | 13:30 | 1 sa 10 dk | 964.51 TL |
| 16 Dec 2025 | 12:10 | 1 sa 25 dk | 964.51 TL |
| 16 Dec 2025 | 13:30 | 1 sa 10 dk | 964.51 TL |
| 17 Dec 2025 | 12:10 | 1 sa 25 dk | 964.51 TL |
| 17 Dec 2025 | 13:30 | 1 sa 10 dk | 964.51 TL |
| 18 Dec 2025 | 12:10 | 1 sa 25 dk | 964.51 TL |
| 18 Dec 2025 | 13:30 | 1 sa 10 dk | 964.51 TL |
| 19 Dec 2025 | 12:10 | 1 sa 25 dk | 964.51 TL |
| 19 Dec 2025 | 13:30 | 1 sa 10 dk | 964.51 TL |
| 20 Dec 2025 | 12:10 | 1 sa 25 dk | 964.51 TL |
| 20 Dec 2025 | 13:30 | 1 sa 10 dk | 964.51 TL |
| 21 Dec 2025 | 12:10 | 1 sa 25 dk | 964.51 TL |
| 21 Dec 2025 | 13:30 | 1 sa 10 dk | 964.51 TL |
| 22 Dec 2025 | 12:10 | 1 sa 25 dk | 964.51 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 15 Dec 2025 | 12:10 | 1 sa 5 dk | 862.98 TL |
| 15 Dec 2025 | 13:30 | 0 sa 55 dk | 862.98 TL |
| 16 Dec 2025 | 12:10 | 1 sa 5 dk | 862.98 TL |
| 16 Dec 2025 | 13:30 | 0 sa 55 dk | 862.98 TL |
| 17 Dec 2025 | 12:10 | 1 sa 5 dk | 862.98 TL |
| 17 Dec 2025 | 13:30 | 0 sa 55 dk | 862.98 TL |
| 18 Dec 2025 | 12:10 | 1 sa 5 dk | 862.98 TL |
| 18 Dec 2025 | 13:30 | 0 sa 55 dk | 862.98 TL |
| 19 Dec 2025 | 12:10 | 1 sa 5 dk | 862.98 TL |
| 19 Dec 2025 | 13:30 | 0 sa 55 dk | 862.98 TL |
| 20 Dec 2025 | 12:10 | 1 sa 5 dk | 862.98 TL |
| 20 Dec 2025 | 13:30 | 0 sa 55 dk | 862.98 TL |
| 21 Dec 2025 | 12:10 | 1 sa 5 dk | 862.98 TL |
| 21 Dec 2025 | 13:30 | 0 sa 55 dk | 862.98 TL |
| 22 Dec 2025 | 12:10 | 1 sa 5 dk | 862.98 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 15 Dec 2025 | 12:10 | 0 sa 30 dk | 558.4 TL |
| 15 Dec 2025 | 13:30 | 0 sa 25 dk | 558.4 TL |
| 15 Dec 2025 | 15:30 | 0 sa 30 dk | 558.4 TL |
| 16 Dec 2025 | 12:10 | 0 sa 30 dk | 558.4 TL |
| 16 Dec 2025 | 13:30 | 0 sa 25 dk | 558.4 TL |
| 16 Dec 2025 | 15:30 | 0 sa 30 dk | 558.4 TL |
| 17 Dec 2025 | 12:10 | 0 sa 30 dk | 558.4 TL |
| 17 Dec 2025 | 13:30 | 0 sa 25 dk | 558.4 TL |
| 17 Dec 2025 | 15:30 | 0 sa 30 dk | 558.4 TL |
| 18 Dec 2025 | 12:10 | 0 sa 30 dk | 558.4 TL |
| 18 Dec 2025 | 13:30 | 0 sa 25 dk | 558.4 TL |
| 18 Dec 2025 | 15:30 | 0 sa 30 dk | 558.4 TL |
| 19 Dec 2025 | 12:10 | 0 sa 30 dk | 558.4 TL |
| 19 Dec 2025 | 13:30 | 0 sa 25 dk | 558.4 TL |
| 19 Dec 2025 | 15:30 | 0 sa 30 dk | 558.4 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 15 Dec 2025 | 13:00 | 0 sa 35 dk | 507.64 TL |
| 15 Dec 2025 | 14:15 | 0 sa 25 dk | 507.64 TL |
| 16 Dec 2025 | 13:00 | 0 sa 35 dk | 507.64 TL |
| 16 Dec 2025 | 14:15 | 0 sa 25 dk | 507.64 TL |
| 17 Dec 2025 | 13:00 | 0 sa 35 dk | 507.64 TL |
| 17 Dec 2025 | 14:15 | 0 sa 25 dk | 507.64 TL |
| 18 Dec 2025 | 13:00 | 0 sa 35 dk | 507.64 TL |
| 18 Dec 2025 | 14:15 | 0 sa 25 dk | 507.64 TL |
| 19 Dec 2025 | 13:00 | 0 sa 35 dk | 507.64 TL |
| 19 Dec 2025 | 14:15 | 0 sa 25 dk | 507.64 TL |
| 20 Dec 2025 | 13:00 | 0 sa 35 dk | 507.64 TL |
| 20 Dec 2025 | 14:15 | 0 sa 25 dk | 507.64 TL |
| 21 Dec 2025 | 13:00 | 0 sa 35 dk | 507.64 TL |
| 21 Dec 2025 | 14:15 | 0 sa 25 dk | 507.64 TL |
| 22 Dec 2025 | 13:00 | 0 sa 35 dk | 507.64 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 15 Dec 2025 | 13:00 | 0 sa 15 dk | 304.58 TL |
| 15 Dec 2025 | 14:15 | 0 sa 10 dk | 304.58 TL |
| 16 Dec 2025 | 13:00 | 0 sa 15 dk | 304.58 TL |
| 16 Dec 2025 | 14:15 | 0 sa 10 dk | 304.58 TL |
| 17 Dec 2025 | 13:00 | 0 sa 15 dk | 304.58 TL |
| 17 Dec 2025 | 14:15 | 0 sa 10 dk | 304.58 TL |
| 18 Dec 2025 | 13:00 | 0 sa 15 dk | 304.58 TL |
| 18 Dec 2025 | 14:15 | 0 sa 10 dk | 304.58 TL |
| 19 Dec 2025 | 13:00 | 0 sa 15 dk | 304.58 TL |
| 19 Dec 2025 | 14:15 | 0 sa 10 dk | 304.58 TL |
| 20 Dec 2025 | 13:00 | 0 sa 15 dk | 304.58 TL |
| 20 Dec 2025 | 14:15 | 0 sa 10 dk | 304.58 TL |
| 21 Dec 2025 | 13:00 | 0 sa 15 dk | 304.58 TL |
| 21 Dec 2025 | 14:15 | 0 sa 10 dk | 304.58 TL |
| 22 Dec 2025 | 13:00 | 0 sa 15 dk | 304.58 TL |
Travelmar Company's Routes
Amalfi - CetaraAmalfi - MaioriAmalfi - PositanoAmalfi - SalernoCetara - Amalfi
Cetara - Positano
Cetara - SalernoMaiori - AmalfiMaiori - Positano
Positano - AmalfiPositano - Cetara
Positano - Maiori
Positano - SalernoSalerno - AmalfiSalerno - CetaraSalerno - Positano