Tallink Silja Ferry Ticket
No results found
No results found
Tallink Silja About Information
Year of foundation
1957
Headquarters
Tallin
Number of Ferries
5
Number of Ports Destined
28
Cheapest Ticket Price
787.1 TL
Shortest Travel Time
5 sa 0 dk
Tallink Silja Ferry Services and Ticket Prices
Date | Departure | Expedition Duration | Price |
---|---|---|---|
14 Sep 2025 | 00:45 | 6 sa 25 dk | 1,033.07 TL |
15 Sep 2025 | 00:45 | 6 sa 25 dk | 1,033.07 TL |
16 Sep 2025 | 00:45 | 9 sa 45 dk | 1,033.07 TL |
18 Sep 2025 | 00:45 | 6 sa 25 dk | 1,033.07 TL |
19 Sep 2025 | 00:45 | 6 sa 25 dk | 1,033.07 TL |
20 Sep 2025 | 00:45 | 6 sa 25 dk | 1,033.07 TL |
21 Sep 2025 | 00:45 | 6 sa 25 dk | 1,033.07 TL |
22 Sep 2025 | 00:45 | 6 sa 25 dk | 1,033.07 TL |
23 Sep 2025 | 00:45 | 9 sa 45 dk | 1,033.07 TL |
25 Sep 2025 | 00:45 | 6 sa 25 dk | 1,033.07 TL |
26 Sep 2025 | 00:45 | 6 sa 25 dk | 1,033.07 TL |
27 Sep 2025 | 00:45 | 6 sa 25 dk | 1,033.07 TL |
28 Sep 2025 | 00:45 | 6 sa 25 dk | 1,033.07 TL |
29 Sep 2025 | 00:45 | 6 sa 25 dk | 1,033.07 TL |
30 Sep 2025 | 00:45 | 9 sa 45 dk | 1,033.07 TL |
Date | Departure | Expedition Duration | Price |
---|---|---|---|
14 Sep 2025 | 01:00 | 9 sa 45 dk | 5,755.67 TL |
16 Sep 2025 | 01:00 | 9 sa 45 dk | 5,657.29 TL |
18 Sep 2025 | 01:00 | 9 sa 45 dk | 5,657.29 TL |
20 Sep 2025 | 01:10 | 9 sa 35 dk | 5,755.67 TL |
22 Sep 2025 | 01:00 | 9 sa 45 dk | 5,657.29 TL |
24 Sep 2025 | 01:00 | 9 sa 45 dk | 5,657.29 TL |
26 Sep 2025 | 01:00 | 9 sa 45 dk | 5,657.29 TL |
28 Sep 2025 | 01:00 | 9 sa 45 dk | 10,084.73 TL |
30 Sep 2025 | 01:00 | 9 sa 45 dk | 5,657.29 TL |
02 Oct 2025 | 01:00 | 9 sa 45 dk | 5,657.29 TL |
08 Oct 2025 | 01:00 | 9 sa 45 dk | 5,657.29 TL |
10 Oct 2025 | 01:00 | 9 sa 45 dk | 5,657.29 TL |
12 Oct 2025 | 01:00 | 9 sa 45 dk | 5,657.29 TL |
14 Oct 2025 | 01:00 | 9 sa 45 dk | 5,657.29 TL |
Date | Departure | Expedition Duration | Price |
---|---|---|---|
14 Sep 2025 | 04:20 | 6 sa 40 dk | 2,066.14 TL |
15 Sep 2025 | 04:20 | 6 sa 40 dk | 2,066.14 TL |
15 Sep 2025 | 05:00 | 6 sa 30 dk | 2,016.95 TL |
16 Sep 2025 | 04:20 | 6 sa 40 dk | 2,066.14 TL |
17 Sep 2025 | 04:20 | 6 sa 40 dk | 2,066.14 TL |
17 Sep 2025 | 05:00 | 6 sa 30 dk | 2,016.95 TL |
18 Sep 2025 | 04:20 | 6 sa 40 dk | 2,066.14 TL |
19 Sep 2025 | 04:20 | 6 sa 40 dk | 2,066.14 TL |
19 Sep 2025 | 06:10 | 6 sa 50 dk | 2,656.47 TL |
20 Sep 2025 | 04:20 | 6 sa 40 dk | 2,705.66 TL |
21 Sep 2025 | 04:20 | 6 sa 40 dk | 2,066.14 TL |
22 Sep 2025 | 04:20 | 6 sa 40 dk | 2,066.14 TL |
23 Sep 2025 | 04:20 | 6 sa 40 dk | 2,066.14 TL |
23 Sep 2025 | 05:00 | 6 sa 30 dk | 2,016.95 TL |
24 Sep 2025 | 04:20 | 6 sa 40 dk | 2,066.14 TL |
Date | Departure | Expedition Duration | Price |
---|---|---|---|
14 Sep 2025 | 07:10 | 5 sa 25 dk | 885.49 TL |
14 Sep 2025 | 16:45 | 6 sa 0 dk | 2,066.14 TL |
15 Sep 2025 | 07:10 | 5 sa 25 dk | 885.49 TL |
15 Sep 2025 | 16:45 | 6 sa 0 dk | 2,066.14 TL |
16 Sep 2025 | 16:45 | 6 sa 0 dk | 2,066.14 TL |
17 Sep 2025 | 16:45 | 6 sa 0 dk | 2,066.14 TL |
17 Sep 2025 | 17:30 | 6 sa 20 dk | 2,016.95 TL |
18 Sep 2025 | 07:10 | 5 sa 25 dk | 885.49 TL |
18 Sep 2025 | 16:45 | 6 sa 0 dk | 2,066.14 TL |
19 Sep 2025 | 07:10 | 5 sa 25 dk | 885.49 TL |
19 Sep 2025 | 16:45 | 6 sa 0 dk | 2,705.66 TL |
20 Sep 2025 | 07:10 | 5 sa 25 dk | 885.49 TL |
20 Sep 2025 | 16:45 | 6 sa 0 dk | 2,066.14 TL |
21 Sep 2025 | 07:10 | 5 sa 25 dk | 885.49 TL |
21 Sep 2025 | 16:45 | 6 sa 0 dk | 2,066.14 TL |
Date | Departure | Expedition Duration | Price |
---|---|---|---|
14 Sep 2025 | 07:10 | 11 sa 5 dk | 1,131.46 TL |
15 Sep 2025 | 07:10 | 11 sa 5 dk | 1,131.46 TL |
16 Sep 2025 | 19:00 | 14 sa 15 dk | 2,607.27 TL |
18 Sep 2025 | 07:10 | 11 sa 5 dk | 1,131.46 TL |
19 Sep 2025 | 07:10 | 11 sa 5 dk | 1,131.46 TL |
20 Sep 2025 | 07:10 | 11 sa 5 dk | 1,131.46 TL |
21 Sep 2025 | 07:10 | 11 sa 5 dk | 1,131.46 TL |
22 Sep 2025 | 07:10 | 11 sa 5 dk | 1,131.46 TL |
23 Sep 2025 | 19:00 | 14 sa 15 dk | 3,492.76 TL |
25 Sep 2025 | 07:10 | 11 sa 5 dk | 1,131.46 TL |
26 Sep 2025 | 07:10 | 11 sa 5 dk | 1,131.46 TL |
27 Sep 2025 | 07:10 | 11 sa 5 dk | 1,131.46 TL |
28 Sep 2025 | 07:10 | 11 sa 5 dk | 1,131.46 TL |
29 Sep 2025 | 07:10 | 11 sa 5 dk | 1,131.46 TL |
30 Sep 2025 | 19:00 | 14 sa 15 dk | 3,492.76 TL |
Date | Departure | Expedition Duration | Price |
---|---|---|---|
14 Sep 2025 | 07:30 | 2 sa 0 dk | 1,525.01 TL |
14 Sep 2025 | 10:30 | 2 sa 0 dk | 1,623.4 TL |
15 Sep 2025 | 07:30 | 2 sa 0 dk | 1,623.4 TL |
15 Sep 2025 | 10:30 | 2 sa 0 dk | 1,525.01 TL |
16 Sep 2025 | 07:30 | 2 sa 0 dk | 1,525.01 TL |
16 Sep 2025 | 10:30 | 2 sa 0 dk | 1,525.01 TL |
17 Sep 2025 | 07:30 | 2 sa 0 dk | 1,525.01 TL |
17 Sep 2025 | 10:30 | 2 sa 0 dk | 1,525.01 TL |
18 Sep 2025 | 07:30 | 2 sa 0 dk | 1,525.01 TL |
18 Sep 2025 | 10:30 | 2 sa 0 dk | 1,525.01 TL |
19 Sep 2025 | 07:30 | 2 sa 0 dk | 1,525.01 TL |
19 Sep 2025 | 10:30 | 2 sa 0 dk | 1,525.01 TL |
20 Sep 2025 | 07:30 | 2 sa 0 dk | 1,525.01 TL |
20 Sep 2025 | 10:30 | 2 sa 0 dk | 1,525.01 TL |
21 Sep 2025 | 07:30 | 2 sa 0 dk | 1,770.98 TL |
Date | Departure | Expedition Duration | Price |
---|---|---|---|
14 Sep 2025 | 07:30 | 2 sa 0 dk | 1,525.01 TL |
14 Sep 2025 | 10:30 | 2 sa 0 dk | 1,525.01 TL |
15 Sep 2025 | 07:30 | 2 sa 0 dk | 1,525.01 TL |
15 Sep 2025 | 10:30 | 2 sa 0 dk | 1,525.01 TL |
16 Sep 2025 | 07:30 | 2 sa 0 dk | 1,525.01 TL |
16 Sep 2025 | 10:30 | 2 sa 0 dk | 1,525.01 TL |
17 Sep 2025 | 07:30 | 2 sa 0 dk | 1,525.01 TL |
17 Sep 2025 | 10:30 | 2 sa 0 dk | 1,525.01 TL |
18 Sep 2025 | 07:30 | 2 sa 0 dk | 1,525.01 TL |
18 Sep 2025 | 10:30 | 2 sa 0 dk | 1,623.4 TL |
19 Sep 2025 | 07:30 | 2 sa 0 dk | 1,525.01 TL |
19 Sep 2025 | 10:30 | 2 sa 0 dk | 1,623.4 TL |
20 Sep 2025 | 07:30 | 2 sa 0 dk | 1,525.01 TL |
20 Sep 2025 | 10:30 | 2 sa 0 dk | 1,967.75 TL |
22 Sep 2025 | 07:30 | 2 sa 0 dk | 1,770.98 TL |
Date | Departure | Expedition Duration | Price |
---|---|---|---|
14 Sep 2025 | 13:45 | 5 sa 30 dk | 787.1 TL |
15 Sep 2025 | 13:45 | 5 sa 30 dk | 787.1 TL |
18 Sep 2025 | 13:45 | 5 sa 30 dk | 787.1 TL |
19 Sep 2025 | 13:45 | 5 sa 30 dk | 787.1 TL |
20 Sep 2025 | 13:45 | 5 sa 30 dk | 787.1 TL |
21 Sep 2025 | 13:45 | 5 sa 30 dk | 787.1 TL |
22 Sep 2025 | 13:45 | 5 sa 30 dk | 787.1 TL |
25 Sep 2025 | 13:45 | 5 sa 30 dk | 787.1 TL |
26 Sep 2025 | 13:45 | 5 sa 30 dk | 787.1 TL |
27 Sep 2025 | 13:45 | 5 sa 30 dk | 787.1 TL |
28 Sep 2025 | 13:45 | 5 sa 30 dk | 787.1 TL |
29 Sep 2025 | 13:45 | 5 sa 30 dk | 787.1 TL |
02 Oct 2025 | 13:45 | 5 sa 30 dk | 787.1 TL |
03 Oct 2025 | 13:45 | 5 sa 30 dk | 787.1 TL |
04 Oct 2025 | 13:45 | 5 sa 30 dk | 787.1 TL |
Date | Departure | Expedition Duration | Price |
---|---|---|---|
14 Sep 2025 | 16:45 | 16 sa 45 dk | 3,984.7 TL |
15 Sep 2025 | 16:45 | 16 sa 45 dk | 3,984.7 TL |
16 Sep 2025 | 16:45 | 16 sa 45 dk | 3,984.7 TL |
17 Sep 2025 | 16:45 | 16 sa 45 dk | 3,984.7 TL |
18 Sep 2025 | 16:45 | 16 sa 45 dk | 3,984.7 TL |
19 Sep 2025 | 16:45 | 16 sa 45 dk | 4,476.64 TL |
20 Sep 2025 | 16:45 | 16 sa 45 dk | 4,329.05 TL |
21 Sep 2025 | 16:45 | 16 sa 45 dk | 5,460.51 TL |
22 Sep 2025 | 16:45 | 16 sa 45 dk | 5,460.51 TL |
23 Sep 2025 | 16:45 | 16 sa 45 dk | 5,460.51 TL |
24 Sep 2025 | 16:45 | 16 sa 45 dk | 5,460.51 TL |
25 Sep 2025 | 16:45 | 16 sa 45 dk | 5,460.51 TL |
26 Sep 2025 | 16:45 | 16 sa 45 dk | 5,460.51 TL |
27 Sep 2025 | 16:45 | 16 sa 45 dk | 6,936.33 TL |
28 Sep 2025 | 16:45 | 16 sa 45 dk | 5,460.51 TL |
Date | Departure | Expedition Duration | Price |
---|---|---|---|
14 Sep 2025 | 17:00 | 11 sa 15 dk | 3,640.34 TL |
15 Sep 2025 | 17:00 | 11 sa 15 dk | 3,640.34 TL |
16 Sep 2025 | 17:00 | 11 sa 15 dk | 3,640.34 TL |
17 Sep 2025 | 17:00 | 11 sa 15 dk | 3,640.34 TL |
18 Sep 2025 | 17:00 | 11 sa 15 dk | 3,640.34 TL |
19 Sep 2025 | 17:00 | 11 sa 15 dk | 4,919.38 TL |
20 Sep 2025 | 17:00 | 11 sa 15 dk | 3,640.34 TL |
21 Sep 2025 | 17:00 | 11 sa 15 dk | 5,116.16 TL |
22 Sep 2025 | 17:00 | 11 sa 15 dk | 5,116.16 TL |
23 Sep 2025 | 17:00 | 11 sa 15 dk | 5,116.16 TL |
24 Sep 2025 | 17:00 | 11 sa 15 dk | 5,116.16 TL |
25 Sep 2025 | 17:00 | 11 sa 15 dk | 5,116.16 TL |
26 Sep 2025 | 17:00 | 11 sa 15 dk | 5,116.16 TL |
27 Sep 2025 | 17:00 | 11 sa 15 dk | 5,116.16 TL |
28 Sep 2025 | 17:00 | 11 sa 15 dk | 5,116.16 TL |
Date | Departure | Expedition Duration | Price |
---|---|---|---|
14 Sep 2025 | 17:00 | 18 sa 0 dk | 3,984.7 TL |
15 Sep 2025 | 17:00 | 18 sa 0 dk | 3,984.7 TL |
16 Sep 2025 | 17:00 | 18 sa 0 dk | 3,984.7 TL |
17 Sep 2025 | 17:00 | 18 sa 0 dk | 3,984.7 TL |
18 Sep 2025 | 17:00 | 18 sa 0 dk | 3,984.7 TL |
19 Sep 2025 | 17:00 | 18 sa 0 dk | 5,263.74 TL |
20 Sep 2025 | 17:00 | 18 sa 0 dk | 3,984.7 TL |
21 Sep 2025 | 17:00 | 18 sa 0 dk | 5,460.51 TL |
22 Sep 2025 | 17:00 | 18 sa 0 dk | 5,460.51 TL |
23 Sep 2025 | 17:00 | 18 sa 0 dk | 5,460.51 TL |
24 Sep 2025 | 17:00 | 18 sa 0 dk | 5,460.51 TL |
25 Sep 2025 | 17:00 | 18 sa 0 dk | 5,460.51 TL |
26 Sep 2025 | 17:00 | 18 sa 0 dk | 5,460.51 TL |
27 Sep 2025 | 17:00 | 18 sa 0 dk | 5,460.51 TL |
28 Sep 2025 | 17:00 | 18 sa 0 dk | 5,460.51 TL |
Date | Departure | Expedition Duration | Price |
---|---|---|---|
14 Sep 2025 | 18:00 | 10 sa 50 dk | 5,657.29 TL |
16 Sep 2025 | 18:00 | 10 sa 50 dk | 5,657.29 TL |
18 Sep 2025 | 18:00 | 11 sa 50 dk | 5,755.67 TL |
20 Sep 2025 | 18:00 | 10 sa 50 dk | 5,657.29 TL |
22 Sep 2025 | 18:00 | 10 sa 50 dk | 5,657.29 TL |
24 Sep 2025 | 18:00 | 10 sa 50 dk | 5,657.29 TL |
26 Sep 2025 | 18:00 | 10 sa 50 dk | 10,084.73 TL |
28 Sep 2025 | 18:00 | 10 sa 50 dk | 5,657.29 TL |
30 Sep 2025 | 18:00 | 10 sa 50 dk | 5,657.29 TL |
02 Oct 2025 | 18:00 | 10 sa 50 dk | 5,657.29 TL |
08 Oct 2025 | 18:00 | 10 sa 50 dk | 5,657.29 TL |
10 Oct 2025 | 18:00 | 10 sa 50 dk | 7,133.1 TL |
12 Oct 2025 | 18:00 | 10 sa 50 dk | 5,657.29 TL |
Date | Departure | Expedition Duration | Price |
---|---|---|---|
14 Sep 2025 | 18:00 | 17 sa 30 dk | 6,001.64 TL |
16 Sep 2025 | 18:00 | 17 sa 30 dk | 6,001.64 TL |
18 Sep 2025 | 18:00 | 19 sa 0 dk | 4,722.6 TL |
20 Sep 2025 | 18:00 | 17 sa 30 dk | 6,493.58 TL |
22 Sep 2025 | 18:00 | 17 sa 30 dk | 6,001.64 TL |
24 Sep 2025 | 18:00 | 17 sa 30 dk | 6,001.64 TL |
26 Sep 2025 | 18:00 | 17 sa 30 dk | 10,429.09 TL |
28 Sep 2025 | 18:00 | 17 sa 30 dk | 6,001.64 TL |
30 Sep 2025 | 18:00 | 17 sa 30 dk | 6,001.64 TL |
02 Oct 2025 | 18:00 | 17 sa 30 dk | 6,001.64 TL |
08 Oct 2025 | 18:00 | 17 sa 30 dk | 6,001.64 TL |
10 Oct 2025 | 18:00 | 17 sa 30 dk | 7,477.46 TL |
12 Oct 2025 | 18:00 | 17 sa 30 dk | 6,001.64 TL |
Date | Departure | Expedition Duration | Price |
---|---|---|---|
14 Sep 2025 | 20:15 | 4 sa 25 dk | 934.68 TL |
15 Sep 2025 | 20:15 | 4 sa 25 dk | 934.68 TL |
17 Sep 2025 | 20:15 | 4 sa 25 dk | 934.68 TL |
18 Sep 2025 | 20:15 | 4 sa 25 dk | 934.68 TL |
19 Sep 2025 | 20:15 | 4 sa 25 dk | 934.68 TL |
20 Sep 2025 | 20:15 | 4 sa 25 dk | 934.68 TL |
21 Sep 2025 | 20:15 | 4 sa 25 dk | 934.68 TL |
22 Sep 2025 | 20:15 | 4 sa 25 dk | 934.68 TL |
24 Sep 2025 | 20:15 | 4 sa 25 dk | 934.68 TL |
25 Sep 2025 | 20:15 | 4 sa 25 dk | 934.68 TL |
26 Sep 2025 | 20:15 | 4 sa 25 dk | 934.68 TL |
27 Sep 2025 | 20:15 | 4 sa 25 dk | 934.68 TL |
28 Sep 2025 | 20:15 | 4 sa 25 dk | 934.68 TL |
29 Sep 2025 | 20:15 | 4 sa 25 dk | 934.68 TL |
01 Oct 2025 | 20:15 | 4 sa 25 dk | 934.68 TL |
Date | Departure | Expedition Duration | Price |
---|---|---|---|
14 Sep 2025 | 20:15 | 10 sa 55 dk | 2,607.27 TL |
15 Sep 2025 | 20:15 | 14 sa 15 dk | 2,607.27 TL |
17 Sep 2025 | 20:15 | 10 sa 55 dk | 2,607.27 TL |
18 Sep 2025 | 20:15 | 10 sa 55 dk | 2,607.27 TL |
19 Sep 2025 | 20:15 | 10 sa 55 dk | 2,607.27 TL |
20 Sep 2025 | 20:15 | 10 sa 55 dk | 2,607.27 TL |
21 Sep 2025 | 20:15 | 10 sa 55 dk | 3,492.76 TL |
22 Sep 2025 | 20:15 | 14 sa 15 dk | 3,492.76 TL |
24 Sep 2025 | 20:15 | 10 sa 55 dk | 3,492.76 TL |
25 Sep 2025 | 20:15 | 10 sa 55 dk | 3,492.76 TL |
26 Sep 2025 | 20:15 | 10 sa 55 dk | 3,492.76 TL |
27 Sep 2025 | 20:15 | 10 sa 55 dk | 3,492.76 TL |
28 Sep 2025 | 20:15 | 10 sa 55 dk | 3,492.76 TL |
29 Sep 2025 | 20:15 | 14 sa 15 dk | 3,492.76 TL |
01 Oct 2025 | 20:15 | 10 sa 55 dk | 3,492.76 TL |
Tallink Silja Company's Routes
Helsinki - MariehamnHelsinki - StockholmHelsinki - TallinnLangnas - StockholmLangnas - TurkuMariehamn - HelsinkiMariehamn - StockholmMariehamn - TallinnMariehamn - TurkuStockholm - HelsinkiStockholm - LangnasStockholm - MariehamnStockholm - TallinnStockholm - Turku
Tallinn - Helsinki
Tallinn - Mariehamn
Tallinn - Stockholm
Turku - LangnasTurku - Stockholm