Tallink Silja Ferry Ticket
No results found
No results found
Tallink Silja About Information
Year of foundation
1957
Headquarters
Tallin
Number of Ferries
5
Number of Ports Destined
28
Cheapest Ticket Price
626.7 TL
Shortest Travel Time
4 sa 10 dk
Tallink Silja Ferry Services and Ticket Prices
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 12 Sep 2026 | 00:35 | 6 sa 35 dk | 3,817.15 TL |
| 13 Sep 2026 | 00:35 | 6 sa 35 dk | 4,045.04 TL |
| 17 Sep 2026 | 00:35 | 6 sa 35 dk | 3,361.37 TL |
| 18 Sep 2026 | 00:35 | 6 sa 35 dk | 2,335.87 TL |
| 19 Sep 2026 | 00:35 | 6 sa 35 dk | 2,335.87 TL |
| 20 Sep 2026 | 00:35 | 6 sa 35 dk | 2,335.87 TL |
| 21 Sep 2026 | 00:35 | 6 sa 35 dk | 2,335.87 TL |
| 22 Sep 2026 | 00:35 | 6 sa 35 dk | 2,335.87 TL |
| 23 Sep 2026 | 00:35 | 6 sa 35 dk | 2,335.87 TL |
| 24 Sep 2026 | 00:35 | 6 sa 35 dk | 2,335.87 TL |
| 25 Sep 2026 | 00:35 | 6 sa 35 dk | 2,335.87 TL |
| 26 Sep 2026 | 00:35 | 6 sa 35 dk | 2,335.87 TL |
| 27 Sep 2026 | 00:35 | 6 sa 35 dk | 2,335.87 TL |
| 28 Sep 2026 | 00:35 | 6 sa 35 dk | 2,335.87 TL |
| 29 Sep 2026 | 00:35 | 6 sa 35 dk | 2,335.87 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 12 Sep 2026 | 04:20 | 6 sa 40 dk | 3,418.34 TL |
| 12 Sep 2026 | 05:00 | 6 sa 30 dk | 2,620.73 TL |
| 13 Sep 2026 | 04:20 | 6 sa 40 dk | 2,392.84 TL |
| 14 Sep 2026 | 04:20 | 6 sa 40 dk | 2,677.7 TL |
| 14 Sep 2026 | 05:00 | 6 sa 30 dk | 2,620.73 TL |
| 15 Sep 2026 | 04:20 | 6 sa 40 dk | 2,677.7 TL |
| 16 Sep 2026 | 04:20 | 6 sa 40 dk | 2,677.7 TL |
| 16 Sep 2026 | 05:00 | 6 sa 30 dk | 2,620.73 TL |
| 17 Sep 2026 | 04:20 | 6 sa 40 dk | 2,677.7 TL |
| 18 Sep 2026 | 04:20 | 6 sa 40 dk | 2,677.7 TL |
| 18 Sep 2026 | 08:10 | 6 sa 20 dk | 3,361.37 TL |
| 19 Sep 2026 | 04:20 | 6 sa 40 dk | 3,418.34 TL |
| 20 Sep 2026 | 04:20 | 6 sa 40 dk | 2,677.7 TL |
| 20 Sep 2026 | 05:00 | 6 sa 30 dk | 2,620.73 TL |
| 21 Sep 2026 | 04:20 | 6 sa 40 dk | 2,677.7 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 12 Sep 2026 | 07:00 | 6 sa 15 dk | 1,310.37 TL |
| 13 Sep 2026 | 07:00 | 6 sa 15 dk | 911.56 TL |
| 17 Sep 2026 | 07:00 | 6 sa 15 dk | 797.61 TL |
| 18 Sep 2026 | 07:00 | 6 sa 15 dk | 797.61 TL |
| 19 Sep 2026 | 07:00 | 6 sa 15 dk | 1,310.37 TL |
| 20 Sep 2026 | 07:00 | 6 sa 15 dk | 797.61 TL |
| 21 Sep 2026 | 07:00 | 6 sa 15 dk | 797.61 TL |
| 22 Sep 2026 | 07:00 | 6 sa 15 dk | 797.61 TL |
| 23 Sep 2026 | 07:00 | 6 sa 15 dk | 797.61 TL |
| 24 Sep 2026 | 07:00 | 6 sa 15 dk | 797.61 TL |
| 25 Sep 2026 | 07:00 | 6 sa 15 dk | 797.61 TL |
| 26 Sep 2026 | 07:00 | 6 sa 15 dk | 1,310.37 TL |
| 27 Sep 2026 | 07:00 | 6 sa 15 dk | 797.61 TL |
| 28 Sep 2026 | 07:00 | 6 sa 15 dk | 797.61 TL |
| 29 Sep 2026 | 07:00 | 6 sa 15 dk | 797.61 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 12 Sep 2026 | 07:00 | 10 sa 30 dk | 1,709.17 TL |
| 13 Sep 2026 | 07:00 | 10 sa 30 dk | 1,481.28 TL |
| 17 Sep 2026 | 07:00 | 10 sa 30 dk | 1,082.48 TL |
| 18 Sep 2026 | 07:00 | 10 sa 30 dk | 1,082.48 TL |
| 19 Sep 2026 | 07:00 | 10 sa 30 dk | 1,595.23 TL |
| 20 Sep 2026 | 07:00 | 10 sa 30 dk | 1,196.42 TL |
| 21 Sep 2026 | 07:00 | 10 sa 30 dk | 1,082.48 TL |
| 22 Sep 2026 | 07:00 | 10 sa 30 dk | 1,082.48 TL |
| 24 Sep 2026 | 07:00 | 10 sa 30 dk | 1,082.48 TL |
| 25 Sep 2026 | 07:00 | 10 sa 30 dk | 1,082.48 TL |
| 26 Sep 2026 | 07:00 | 10 sa 30 dk | 1,595.23 TL |
| 27 Sep 2026 | 07:00 | 10 sa 30 dk | 1,082.48 TL |
| 28 Sep 2026 | 07:00 | 10 sa 30 dk | 1,082.48 TL |
| 29 Sep 2026 | 07:00 | 10 sa 30 dk | 1,082.48 TL |
| 30 Sep 2026 | 07:00 | 10 sa 30 dk | 1,082.48 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 12 Sep 2026 | 07:30 | 2 sa 0 dk | 2,335.87 TL |
| 12 Sep 2026 | 10:30 | 2 sa 0 dk | 2,335.87 TL |
| 12 Sep 2026 | 13:30 | 2 sa 0 dk | 2,221.92 TL |
| 13 Sep 2026 | 07:30 | 2 sa 0 dk | 2,221.92 TL |
| 13 Sep 2026 | 10:30 | 2 sa 0 dk | 2,221.92 TL |
| 13 Sep 2026 | 13:30 | 2 sa 0 dk | 2,221.92 TL |
| 14 Sep 2026 | 07:30 | 2 sa 0 dk | 1,595.23 TL |
| 14 Sep 2026 | 10:30 | 2 sa 0 dk | 1,595.23 TL |
| 14 Sep 2026 | 13:30 | 2 sa 0 dk | 1,652.2 TL |
| 15 Sep 2026 | 07:30 | 2 sa 0 dk | 2,221.92 TL |
| 15 Sep 2026 | 10:30 | 2 sa 0 dk | 2,221.92 TL |
| 15 Sep 2026 | 13:30 | 2 sa 0 dk | 1,937.06 TL |
| 16 Sep 2026 | 07:30 | 2 sa 0 dk | 2,221.92 TL |
| 16 Sep 2026 | 10:30 | 2 sa 0 dk | 2,221.92 TL |
| 16 Sep 2026 | 13:30 | 2 sa 0 dk | 1,937.06 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 12 Sep 2026 | 07:30 | 2 sa 0 dk | 1,823.12 TL |
| 12 Sep 2026 | 10:30 | 2 sa 0 dk | 1,937.06 TL |
| 12 Sep 2026 | 12:30 | 3 sa 30 dk | 2,335.87 TL |
| 13 Sep 2026 | 07:30 | 2 sa 0 dk | 2,221.92 TL |
| 13 Sep 2026 | 10:30 | 2 sa 0 dk | 2,107.98 TL |
| 13 Sep 2026 | 12:30 | 3 sa 30 dk | 2,506.79 TL |
| 14 Sep 2026 | 07:30 | 2 sa 0 dk | 2,221.92 TL |
| 14 Sep 2026 | 10:30 | 2 sa 0 dk | 1,937.06 TL |
| 14 Sep 2026 | 12:30 | 3 sa 30 dk | 2,335.87 TL |
| 15 Sep 2026 | 07:30 | 2 sa 0 dk | 2,221.92 TL |
| 15 Sep 2026 | 10:30 | 2 sa 0 dk | 1,937.06 TL |
| 15 Sep 2026 | 12:30 | 3 sa 30 dk | 2,335.87 TL |
| 16 Sep 2026 | 07:30 | 2 sa 0 dk | 2,791.65 TL |
| 16 Sep 2026 | 10:30 | 2 sa 0 dk | 1,937.06 TL |
| 16 Sep 2026 | 13:30 | 2 sa 0 dk | 2,221.92 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 12 Sep 2026 | 14:20 | 4 sa 10 dk | 1,139.45 TL |
| 13 Sep 2026 | 14:20 | 4 sa 10 dk | 740.64 TL |
| 17 Sep 2026 | 14:20 | 4 sa 10 dk | 626.7 TL |
| 18 Sep 2026 | 14:20 | 4 sa 10 dk | 626.7 TL |
| 19 Sep 2026 | 14:20 | 4 sa 10 dk | 1,139.45 TL |
| 20 Sep 2026 | 14:20 | 4 sa 10 dk | 626.7 TL |
| 21 Sep 2026 | 14:20 | 4 sa 10 dk | 626.7 TL |
| 22 Sep 2026 | 14:20 | 4 sa 10 dk | 626.7 TL |
| 23 Sep 2026 | 14:20 | 4 sa 10 dk | 626.7 TL |
| 24 Sep 2026 | 14:20 | 4 sa 10 dk | 626.7 TL |
| 25 Sep 2026 | 14:20 | 4 sa 10 dk | 626.7 TL |
| 26 Sep 2026 | 14:20 | 4 sa 10 dk | 1,139.45 TL |
| 27 Sep 2026 | 14:20 | 4 sa 10 dk | 626.7 TL |
| 28 Sep 2026 | 14:20 | 4 sa 10 dk | 626.7 TL |
| 29 Sep 2026 | 14:20 | 4 sa 10 dk | 626.7 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 12 Sep 2026 | 16:30 | 6 sa 15 dk | 2,107.98 TL |
| 12 Sep 2026 | 17:30 | 6 sa 20 dk | 2,392.84 TL |
| 13 Sep 2026 | 16:30 | 6 sa 15 dk | 2,677.7 TL |
| 14 Sep 2026 | 16:30 | 6 sa 15 dk | 2,677.7 TL |
| 14 Sep 2026 | 17:30 | 6 sa 20 dk | 2,620.73 TL |
| 15 Sep 2026 | 16:30 | 6 sa 15 dk | 2,677.7 TL |
| 16 Sep 2026 | 16:30 | 6 sa 15 dk | 2,677.7 TL |
| 16 Sep 2026 | 17:30 | 6 sa 20 dk | 2,620.73 TL |
| 17 Sep 2026 | 16:30 | 6 sa 15 dk | 2,677.7 TL |
| 18 Sep 2026 | 16:30 | 6 sa 15 dk | 3,418.34 TL |
| 18 Sep 2026 | 17:30 | 6 sa 20 dk | 3,361.37 TL |
| 19 Sep 2026 | 16:30 | 6 sa 15 dk | 2,677.7 TL |
| 20 Sep 2026 | 16:30 | 6 sa 15 dk | 2,677.7 TL |
| 20 Sep 2026 | 17:30 | 6 sa 20 dk | 2,620.73 TL |
| 21 Sep 2026 | 16:30 | 6 sa 15 dk | 2,677.7 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 12 Sep 2026 | 16:30 | 17 sa 0 dk | 4,500.82 TL |
| 13 Sep 2026 | 16:30 | 17 sa 0 dk | 2,392.84 TL |
| 14 Sep 2026 | 16:30 | 17 sa 0 dk | 3,817.15 TL |
| 15 Sep 2026 | 16:30 | 17 sa 0 dk | 6,608.8 TL |
| 16 Sep 2026 | 16:30 | 17 sa 0 dk | 3,817.15 TL |
| 17 Sep 2026 | 16:30 | 17 sa 0 dk | 3,817.15 TL |
| 18 Sep 2026 | 16:30 | 17 sa 0 dk | 5,184.49 TL |
| 19 Sep 2026 | 16:30 | 17 sa 0 dk | 3,817.15 TL |
| 20 Sep 2026 | 16:30 | 17 sa 0 dk | 3,817.15 TL |
| 21 Sep 2026 | 16:30 | 17 sa 0 dk | 3,817.15 TL |
| 22 Sep 2026 | 16:30 | 17 sa 0 dk | 3,817.15 TL |
| 24 Sep 2026 | 16:30 | 17 sa 0 dk | 3,817.15 TL |
| 25 Sep 2026 | 16:30 | 17 sa 0 dk | 5,184.49 TL |
| 26 Sep 2026 | 16:30 | 17 sa 0 dk | 3,817.15 TL |
| 27 Sep 2026 | 16:30 | 17 sa 0 dk | 3,817.15 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 12 Sep 2026 | 16:45 | 11 sa 30 dk | 3,874.12 TL |
| 13 Sep 2026 | 16:45 | 11 sa 30 dk | 6,153.02 TL |
| 14 Sep 2026 | 16:45 | 11 sa 30 dk | 6,153.02 TL |
| 15 Sep 2026 | 16:45 | 11 sa 30 dk | 6,153.02 TL |
| 16 Sep 2026 | 16:45 | 11 sa 30 dk | 6,153.02 TL |
| 17 Sep 2026 | 16:45 | 11 sa 30 dk | 3,361.37 TL |
| 18 Sep 2026 | 16:45 | 11 sa 30 dk | 4,728.71 TL |
| 19 Sep 2026 | 16:45 | 11 sa 30 dk | 3,361.37 TL |
| 20 Sep 2026 | 16:45 | 11 sa 30 dk | 3,361.37 TL |
| 21 Sep 2026 | 16:45 | 11 sa 30 dk | 3,361.37 TL |
| 22 Sep 2026 | 16:45 | 11 sa 30 dk | 3,361.37 TL |
| 23 Sep 2026 | 16:45 | 11 sa 30 dk | 3,361.37 TL |
| 24 Sep 2026 | 16:45 | 11 sa 30 dk | 3,361.37 TL |
| 25 Sep 2026 | 16:45 | 11 sa 30 dk | 4,728.71 TL |
| 26 Sep 2026 | 16:45 | 11 sa 30 dk | 3,361.37 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 12 Sep 2026 | 16:45 | 18 sa 15 dk | 4,329.9 TL |
| 13 Sep 2026 | 16:45 | 18 sa 15 dk | 6,608.8 TL |
| 14 Sep 2026 | 16:45 | 18 sa 15 dk | 6,608.8 TL |
| 15 Sep 2026 | 16:45 | 18 sa 15 dk | 6,608.8 TL |
| 16 Sep 2026 | 16:45 | 18 sa 15 dk | 6,608.8 TL |
| 17 Sep 2026 | 16:45 | 18 sa 15 dk | 3,817.15 TL |
| 18 Sep 2026 | 16:45 | 18 sa 15 dk | 5,184.49 TL |
| 19 Sep 2026 | 16:45 | 18 sa 15 dk | 3,817.15 TL |
| 20 Sep 2026 | 16:45 | 18 sa 15 dk | 3,817.15 TL |
| 21 Sep 2026 | 16:45 | 18 sa 15 dk | 3,817.15 TL |
| 22 Sep 2026 | 16:45 | 18 sa 15 dk | 3,817.15 TL |
| 23 Sep 2026 | 16:45 | 18 sa 15 dk | 3,817.15 TL |
| 24 Sep 2026 | 16:45 | 18 sa 15 dk | 3,817.15 TL |
| 25 Sep 2026 | 16:45 | 18 sa 15 dk | 5,184.49 TL |
| 26 Sep 2026 | 16:45 | 18 sa 15 dk | 3,817.15 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 12 Sep 2026 | 17:30 | 16 sa 30 dk | 7,292.47 TL |
| 14 Sep 2026 | 17:30 | 16 sa 30 dk | 7,292.47 TL |
| 16 Sep 2026 | 17:30 | 16 sa 30 dk | 5,640.27 TL |
| 18 Sep 2026 | 17:30 | 16 sa 30 dk | 7,862.19 TL |
| 20 Sep 2026 | 17:30 | 16 sa 30 dk | 4,500.82 TL |
| 22 Sep 2026 | 17:30 | 16 sa 30 dk | 4,500.82 TL |
| 24 Sep 2026 | 17:30 | 16 sa 30 dk | 6,494.85 TL |
| 26 Sep 2026 | 17:30 | 16 sa 30 dk | 6,494.85 TL |
| 28 Sep 2026 | 17:30 | 16 sa 30 dk | 7,292.47 TL |
| 30 Sep 2026 | 17:30 | 16 sa 30 dk | 4,500.82 TL |
| 04 Oct 2026 | 17:30 | 16 sa 30 dk | 4,500.82 TL |
| 06 Oct 2026 | 17:30 | 16 sa 30 dk | 7,292.47 TL |
| 08 Oct 2026 | 17:30 | 16 sa 30 dk | 7,292.47 TL |
| 10 Oct 2026 | 17:30 | 16 sa 30 dk | 7,292.47 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 12 Sep 2026 | 19:30 | 11 sa 40 dk | 3,646.23 TL |
| 16 Sep 2026 | 19:30 | 11 sa 40 dk | 4,329.9 TL |
| 17 Sep 2026 | 19:30 | 11 sa 40 dk | 3,646.23 TL |
| 18 Sep 2026 | 19:30 | 11 sa 40 dk | 1,994.03 TL |
| 19 Sep 2026 | 19:30 | 11 sa 40 dk | 2,620.73 TL |
| 20 Sep 2026 | 19:30 | 11 sa 40 dk | 2,620.73 TL |
| 21 Sep 2026 | 19:30 | 11 sa 40 dk | 2,620.73 TL |
| 22 Sep 2026 | 19:30 | 11 sa 40 dk | 2,620.73 TL |
| 23 Sep 2026 | 19:30 | 11 sa 40 dk | 2,620.73 TL |
| 24 Sep 2026 | 19:30 | 11 sa 40 dk | 2,620.73 TL |
| 25 Sep 2026 | 19:30 | 11 sa 40 dk | 2,620.73 TL |
| 26 Sep 2026 | 19:30 | 11 sa 40 dk | 2,620.73 TL |
| 27 Sep 2026 | 19:30 | 11 sa 40 dk | 2,620.73 TL |
| 28 Sep 2026 | 19:30 | 11 sa 40 dk | 2,620.73 TL |
| 29 Sep 2026 | 19:30 | 11 sa 40 dk | 2,620.73 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 12 Sep 2026 | 19:30 | 5 sa 0 dk | 1,310.37 TL |
| 16 Sep 2026 | 19:30 | 5 sa 0 dk | 1,310.37 TL |
| 17 Sep 2026 | 19:30 | 5 sa 0 dk | 1,310.37 TL |
| 18 Sep 2026 | 19:30 | 5 sa 0 dk | 1,310.37 TL |
| 19 Sep 2026 | 19:30 | 5 sa 0 dk | 1,310.37 TL |
| 20 Sep 2026 | 19:30 | 5 sa 0 dk | 1,310.37 TL |
| 21 Sep 2026 | 19:30 | 5 sa 0 dk | 1,310.37 TL |
| 22 Sep 2026 | 19:30 | 5 sa 0 dk | 1,310.37 TL |
| 23 Sep 2026 | 19:30 | 5 sa 0 dk | 1,310.37 TL |
| 24 Sep 2026 | 19:30 | 5 sa 0 dk | 1,310.37 TL |
| 25 Sep 2026 | 19:30 | 5 sa 0 dk | 1,310.37 TL |
| 26 Sep 2026 | 19:30 | 5 sa 0 dk | 1,310.37 TL |
| 27 Sep 2026 | 19:30 | 5 sa 0 dk | 1,310.37 TL |
| 28 Sep 2026 | 19:30 | 5 sa 0 dk | 1,310.37 TL |
| 29 Sep 2026 | 19:30 | 5 sa 0 dk | 1,310.37 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 12 Sep 2026 | 23:55 | 10 sa 35 dk | 3,874.12 TL |
| 13 Sep 2026 | 23:55 | 10 sa 35 dk | 6,153.02 TL |
| 14 Sep 2026 | 23:55 | 10 sa 35 dk | 6,153.02 TL |
| 15 Sep 2026 | 23:55 | 10 sa 35 dk | 6,153.02 TL |
| 16 Sep 2026 | 23:55 | 10 sa 35 dk | 6,153.02 TL |
| 17 Sep 2026 | 23:55 | 10 sa 35 dk | 3,361.37 TL |
| 18 Sep 2026 | 23:55 | 10 sa 35 dk | 4,728.71 TL |
| 19 Sep 2026 | 23:55 | 10 sa 35 dk | 3,361.37 TL |
| 20 Sep 2026 | 23:55 | 10 sa 35 dk | 3,361.37 TL |
| 21 Sep 2026 | 23:55 | 10 sa 35 dk | 3,361.37 TL |
| 22 Sep 2026 | 23:55 | 10 sa 35 dk | 3,361.37 TL |
| 23 Sep 2026 | 23:55 | 10 sa 35 dk | 3,361.37 TL |
| 24 Sep 2026 | 23:55 | 10 sa 35 dk | 3,361.37 TL |
| 25 Sep 2026 | 23:55 | 10 sa 35 dk | 4,728.71 TL |
| 26 Sep 2026 | 23:55 | 10 sa 35 dk | 3,361.37 TL |
Tallink Silja Company's Routes
Helsinki - MariehamnHelsinki - StockholmHelsinki - TallinnLangnas - StockholmLangnas - TurkuMariehamn - HelsinkiMariehamn - StockholmMariehamn - TallinnStockholm - HelsinkiStockholm - LangnasStockholm - MariehamnStockholm - TallinnStockholm - Turku
Tallinn - Helsinki
Tallinn - Mariehamn
Tallinn - Stockholm
Turku - LangnasTurku - Stockholm