Pire(Atina) Ferry Ticket
No results found
No results found
Pire(Atina) Ferry Services
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 May 2026 | 01:40 | 4 sa 40 dk | ![]() | 2,269.93 TL |
| 12 May 2026 | 02:00 | 4 sa 30 dk | ![]() | 2,378.02 TL |
| 12 May 2026 | 12:45 | 3 sa 20 dk | ![]() | 4,269.63 TL |
| 12 May 2026 | 17:30 | 3 sa 20 dk | ![]() | 4,269.63 TL |
| 13 May 2026 | 01:40 | 4 sa 40 dk | ![]() | 2,269.93 TL |
| 13 May 2026 | 02:00 | 4 sa 30 dk | ![]() | 2,378.02 TL |
| 13 May 2026 | 12:45 | 3 sa 20 dk | ![]() | 4,269.63 TL |
| 13 May 2026 | 17:30 | 3 sa 20 dk | ![]() | 4,269.63 TL |
| 14 May 2026 | 01:40 | 4 sa 40 dk | ![]() | 2,269.93 TL |
| 14 May 2026 | 02:00 | 4 sa 30 dk | ![]() | 2,378.02 TL |
| 14 May 2026 | 12:45 | 3 sa 20 dk | ![]() | 4,269.63 TL |
| 14 May 2026 | 14:25 | 6 sa 0 dk | ![]() | 2,215.89 TL |
| 14 May 2026 | 17:30 | 3 sa 20 dk | ![]() | 4,269.63 TL |
| 15 May 2026 | 01:40 | 4 sa 40 dk | ![]() | 2,269.93 TL |
| 15 May 2026 | 02:00 | 4 sa 30 dk | ![]() | 2,378.02 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 May 2026 | 02:15 | 8 sa 25 dk | ![]() | 2,432.07 TL |
| 12 May 2026 | 04:45 | 10 sa 50 dk | ![]() | 3,080.62 TL |
| 14 May 2026 | 04:45 | 10 sa 50 dk | ![]() | 3,080.62 TL |
| 15 May 2026 | 06:00 | 10 sa 40 dk | ![]() | 3,080.62 TL |
| 19 May 2026 | 02:15 | 8 sa 25 dk | ![]() | 2,432.07 TL |
| 19 May 2026 | 04:45 | 10 sa 50 dk | ![]() | 3,080.62 TL |
| 21 May 2026 | 04:45 | 10 sa 50 dk | ![]() | 3,080.62 TL |
| 22 May 2026 | 06:00 | 10 sa 40 dk | ![]() | 3,080.62 TL |
| 26 May 2026 | 02:15 | 8 sa 25 dk | ![]() | 2,432.07 TL |
| 26 May 2026 | 04:45 | 10 sa 50 dk | ![]() | 3,080.62 TL |
| 28 May 2026 | 04:45 | 10 sa 50 dk | ![]() | 3,080.62 TL |
| 29 May 2026 | 06:00 | 10 sa 40 dk | ![]() | 3,080.62 TL |
| 02 Jun 2026 | 02:15 | 8 sa 25 dk | ![]() | 3,080.62 TL |
| 02 Jun 2026 | 04:45 | 10 sa 50 dk | ![]() | 3,080.62 TL |
| 04 Jun 2026 | 04:45 | 10 sa 50 dk | ![]() | 3,080.62 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 May 2026 | 03:00 | 9 sa 50 dk | ![]() | 4,107.5 TL |
| 14 May 2026 | 12:15 | 11 sa 0 dk | ![]() | 4,107.5 TL |
| 17 May 2026 | 14:10 | 10 sa 40 dk | ![]() | 4,107.5 TL |
| 19 May 2026 | 03:00 | 9 sa 50 dk | ![]() | 4,107.5 TL |
| 21 May 2026 | 12:15 | 11 sa 0 dk | ![]() | 4,107.5 TL |
| 24 May 2026 | 14:10 | 10 sa 40 dk | ![]() | 4,107.5 TL |
| 26 May 2026 | 03:00 | 9 sa 50 dk | ![]() | 4,107.5 TL |
| 28 May 2026 | 12:15 | 11 sa 0 dk | ![]() | 4,107.5 TL |
| 31 May 2026 | 14:10 | 10 sa 40 dk | ![]() | 4,107.5 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 May 2026 | 03:10 | 3 sa 45 dk | ![]() | 1,999.7 TL |
| 12 May 2026 | 14:05 | 2 sa 0 dk | ![]() | 3,458.94 TL |
| 12 May 2026 | 15:35 | 4 sa 10 dk | ![]() | 1,999.7 TL |
| 12 May 2026 | 18:50 | 2 sa 0 dk | ![]() | 3,458.94 TL |
| 13 May 2026 | 03:10 | 3 sa 45 dk | ![]() | 1,999.7 TL |
| 13 May 2026 | 14:05 | 2 sa 0 dk | ![]() | 3,458.94 TL |
| 13 May 2026 | 18:50 | 2 sa 0 dk | ![]() | 3,458.94 TL |
| 14 May 2026 | 03:10 | 3 sa 45 dk | ![]() | 1,999.7 TL |
| 14 May 2026 | 14:05 | 2 sa 0 dk | ![]() | 3,458.94 TL |
| 14 May 2026 | 18:50 | 2 sa 0 dk | ![]() | 3,458.94 TL |
| 15 May 2026 | 03:10 | 3 sa 45 dk | ![]() | 1,999.7 TL |
| 15 May 2026 | 17:05 | 2 sa 0 dk | ![]() | 3,458.94 TL |
| 15 May 2026 | 18:50 | 2 sa 0 dk | ![]() | 3,458.94 TL |
| 16 May 2026 | 03:10 | 3 sa 45 dk | ![]() | 1,999.7 TL |
| 16 May 2026 | 14:05 | 2 sa 0 dk | ![]() | 3,458.94 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 May 2026 | 04:00 | 8 sa 50 dk | ![]() | 4,107.5 TL |
| 14 May 2026 | 13:40 | 9 sa 35 dk | ![]() | 4,107.5 TL |
| 17 May 2026 | 15:20 | 9 sa 30 dk | ![]() | 4,107.5 TL |
| 19 May 2026 | 04:00 | 8 sa 50 dk | ![]() | 4,107.5 TL |
| 21 May 2026 | 13:40 | 9 sa 35 dk | ![]() | 4,107.5 TL |
| 24 May 2026 | 15:20 | 9 sa 30 dk | ![]() | 4,107.5 TL |
| 26 May 2026 | 04:00 | 8 sa 50 dk | ![]() | 4,107.5 TL |
| 28 May 2026 | 13:40 | 9 sa 35 dk | ![]() | 4,107.5 TL |
| 31 May 2026 | 15:20 | 9 sa 30 dk | ![]() | 4,107.5 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 May 2026 | 05:35 | 7 sa 15 dk | ![]() | 3,242.76 TL |
| 17 May 2026 | 17:45 | 7 sa 5 dk | ![]() | 3,242.76 TL |
| 19 May 2026 | 05:35 | 7 sa 15 dk | ![]() | 3,242.76 TL |
| 24 May 2026 | 17:45 | 7 sa 5 dk | ![]() | 3,242.76 TL |
| 26 May 2026 | 05:35 | 7 sa 15 dk | ![]() | 3,242.76 TL |
| 31 May 2026 | 17:45 | 7 sa 5 dk | ![]() | 3,242.76 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 May 2026 | 06:00 | 3 sa 10 dk | ![]() | 3,188.71 TL |
| 13 May 2026 | 06:00 | 3 sa 10 dk | ![]() | 3,188.71 TL |
| 14 May 2026 | 06:00 | 3 sa 10 dk | ![]() | 3,188.71 TL |
| 15 May 2026 | 06:00 | 3 sa 10 dk | ![]() | 3,188.71 TL |
| 16 May 2026 | 05:50 | 4 sa 0 dk | ![]() | 3,188.71 TL |
| 17 May 2026 | 05:50 | 4 sa 0 dk | ![]() | 3,188.71 TL |
| 18 May 2026 | 05:50 | 4 sa 0 dk | ![]() | 3,188.71 TL |
| 19 May 2026 | 05:50 | 4 sa 0 dk | ![]() | 3,188.71 TL |
| 20 May 2026 | 05:50 | 4 sa 0 dk | ![]() | 3,188.71 TL |
| 21 May 2026 | 05:50 | 4 sa 0 dk | ![]() | 3,188.71 TL |
| 22 May 2026 | 05:50 | 4 sa 0 dk | ![]() | 3,188.71 TL |
| 23 May 2026 | 05:50 | 4 sa 0 dk | ![]() | 3,188.71 TL |
| 24 May 2026 | 05:50 | 4 sa 0 dk | ![]() | 3,188.71 TL |
| 25 May 2026 | 05:50 | 4 sa 0 dk | ![]() | 3,188.71 TL |
| 26 May 2026 | 05:50 | 4 sa 0 dk | ![]() | 3,188.71 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 May 2026 | 06:20 | 2 sa 50 dk | ![]() | 2,810.39 TL |
| 12 May 2026 | 10:50 | 2 sa 10 dk | ![]() | 2,810.39 TL |
| 12 May 2026 | 12:20 | 1 sa 50 dk | ![]() | 2,702.3 TL |
| 12 May 2026 | 13:15 | 1 sa 55 dk | ![]() | 2,702.3 TL |
| 12 May 2026 | 15:45 | 2 sa 0 dk | ![]() | 2,702.3 TL |
| 12 May 2026 | 18:15 | 1 sa 55 dk | ![]() | 2,702.3 TL |
| 13 May 2026 | 06:20 | 2 sa 50 dk | ![]() | 2,810.39 TL |
| 13 May 2026 | 10:50 | 2 sa 10 dk | ![]() | 2,810.39 TL |
| 13 May 2026 | 12:20 | 1 sa 50 dk | ![]() | 2,702.3 TL |
| 13 May 2026 | 13:15 | 1 sa 55 dk | ![]() | 2,702.3 TL |
| 13 May 2026 | 15:45 | 2 sa 0 dk | ![]() | 2,702.3 TL |
| 13 May 2026 | 18:15 | 1 sa 55 dk | ![]() | 2,702.3 TL |
| 14 May 2026 | 06:20 | 2 sa 50 dk | ![]() | 2,810.39 TL |
| 14 May 2026 | 10:50 | 2 sa 10 dk | ![]() | 2,810.39 TL |
| 14 May 2026 | 12:20 | 1 sa 50 dk | ![]() | 2,702.3 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 May 2026 | 06:40 | 1 sa 0 dk | ![]() | 1,026.87 TL |
| 12 May 2026 | 09:00 | 0 sa 50 dk | ![]() | 1,026.87 TL |
| 12 May 2026 | 10:50 | 1 sa 50 dk | ![]() | 702.6 TL |
| 13 May 2026 | 09:00 | 0 sa 50 dk | ![]() | 1,026.87 TL |
| 13 May 2026 | 10:50 | 1 sa 50 dk | ![]() | 702.6 TL |
| 13 May 2026 | 11:00 | 0 sa 50 dk | ![]() | 1,026.87 TL |
| 14 May 2026 | 06:40 | 1 sa 0 dk | ![]() | 1,026.87 TL |
| 14 May 2026 | 09:00 | 0 sa 50 dk | ![]() | 1,026.87 TL |
| 14 May 2026 | 10:50 | 1 sa 50 dk | ![]() | 702.6 TL |
| 15 May 2026 | 06:40 | 1 sa 0 dk | ![]() | 1,026.87 TL |
| 15 May 2026 | 09:00 | 0 sa 50 dk | ![]() | 1,026.87 TL |
| 15 May 2026 | 11:15 | 1 sa 40 dk | ![]() | 702.6 TL |
| 16 May 2026 | 08:40 | 1 sa 0 dk | ![]() | 1,026.87 TL |
| 16 May 2026 | 10:45 | 1 sa 40 dk | ![]() | 702.6 TL |
| 16 May 2026 | 11:00 | 0 sa 50 dk | ![]() | 1,026.87 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 May 2026 | 06:55 | 2 sa 15 dk | ![]() | 2,540.16 TL |
| 13 May 2026 | 06:55 | 2 sa 15 dk | ![]() | 2,540.16 TL |
| 14 May 2026 | 06:55 | 2 sa 15 dk | ![]() | 2,540.16 TL |
| 15 May 2026 | 06:55 | 2 sa 15 dk | ![]() | 2,540.16 TL |
| 16 May 2026 | 06:50 | 3 sa 0 dk | ![]() | 2,540.16 TL |
| 17 May 2026 | 06:50 | 3 sa 0 dk | ![]() | 2,540.16 TL |
| 18 May 2026 | 06:50 | 3 sa 0 dk | ![]() | 2,540.16 TL |
| 19 May 2026 | 06:50 | 3 sa 0 dk | ![]() | 2,540.16 TL |
| 20 May 2026 | 06:50 | 3 sa 0 dk | ![]() | 2,540.16 TL |
| 21 May 2026 | 06:50 | 3 sa 0 dk | ![]() | 2,540.16 TL |
| 22 May 2026 | 06:50 | 3 sa 0 dk | ![]() | 2,540.16 TL |
| 23 May 2026 | 06:50 | 3 sa 0 dk | ![]() | 2,540.16 TL |
| 24 May 2026 | 06:50 | 3 sa 0 dk | ![]() | 2,540.16 TL |
| 25 May 2026 | 06:50 | 3 sa 0 dk | ![]() | 2,540.16 TL |
| 26 May 2026 | 06:50 | 3 sa 0 dk | ![]() | 2,540.16 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 May 2026 | 07:00 | 0 sa 40 dk | ![]() | 972.83 TL |
| 12 May 2026 | 07:30 | 0 sa 40 dk | ![]() | 1,080.92 TL |
| 12 May 2026 | 08:30 | 1 sa 25 dk | ![]() | 594.51 TL |
| 12 May 2026 | 09:00 | 1 sa 10 dk | ![]() | 594.51 TL |
| 12 May 2026 | 09:15 | 0 sa 35 dk | ![]() | 972.83 TL |
| 12 May 2026 | 09:20 | 1 sa 20 dk | ![]() | 540.46 TL |
| 12 May 2026 | 09:50 | 0 sa 40 dk | ![]() | 1,080.92 TL |
| 12 May 2026 | 10:10 | 1 sa 25 dk | ![]() | 648.55 TL |
| 12 May 2026 | 10:20 | 1 sa 20 dk | ![]() | 540.46 TL |
| 12 May 2026 | 11:15 | 1 sa 25 dk | ![]() | 594.51 TL |
| 12 May 2026 | 12:45 | 1 sa 25 dk | ![]() | 594.51 TL |
| 12 May 2026 | 14:10 | 1 sa 25 dk | ![]() | 648.55 TL |
| 12 May 2026 | 14:20 | 1 sa 20 dk | ![]() | 540.46 TL |
| 12 May 2026 | 15:15 | 0 sa 35 dk | ![]() | 972.83 TL |
| 12 May 2026 | 18:20 | 1 sa 20 dk | ![]() | 540.46 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 May 2026 | 07:00 | 8 sa 35 dk | ![]() | 2,864.44 TL |
| 14 May 2026 | 07:00 | 8 sa 35 dk | ![]() | 2,864.44 TL |
| 15 May 2026 | 08:30 | 8 sa 10 dk | ![]() | 2,864.44 TL |
| 19 May 2026 | 07:00 | 8 sa 35 dk | ![]() | 2,864.44 TL |
| 21 May 2026 | 07:00 | 8 sa 35 dk | ![]() | 2,864.44 TL |
| 22 May 2026 | 08:30 | 8 sa 10 dk | ![]() | 2,864.44 TL |
| 26 May 2026 | 07:00 | 8 sa 35 dk | ![]() | 2,864.44 TL |
| 28 May 2026 | 07:00 | 8 sa 35 dk | ![]() | 2,864.44 TL |
| 29 May 2026 | 08:30 | 8 sa 10 dk | ![]() | 2,864.44 TL |
| 02 Jun 2026 | 07:00 | 8 sa 35 dk | ![]() | 2,864.44 TL |
| 04 Jun 2026 | 07:00 | 8 sa 35 dk | ![]() | 2,864.44 TL |
| 05 Jun 2026 | 08:30 | 8 sa 10 dk | ![]() | 2,864.44 TL |
| 07 Jun 2026 | 07:00 | 8 sa 35 dk | ![]() | 2,864.44 TL |
| 10 Jun 2026 | 19:50 | 9 sa 10 dk | ![]() | 2,864.44 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 May 2026 | 07:30 | 1 sa 40 dk | ![]() | 2,269.93 TL |
| 12 May 2026 | 10:50 | 1 sa 30 dk | ![]() | 2,161.84 TL |
| 12 May 2026 | 11:30 | 1 sa 30 dk | ![]() | 2,269.93 TL |
| 12 May 2026 | 13:00 | 1 sa 10 dk | ![]() | 2,161.84 TL |
| 12 May 2026 | 14:00 | 1 sa 10 dk | ![]() | 2,161.84 TL |
| 12 May 2026 | 19:00 | 1 sa 10 dk | ![]() | 2,161.84 TL |
| 13 May 2026 | 07:30 | 1 sa 40 dk | ![]() | 2,269.93 TL |
| 13 May 2026 | 10:50 | 1 sa 30 dk | ![]() | 2,161.84 TL |
| 13 May 2026 | 11:30 | 1 sa 30 dk | ![]() | 2,269.93 TL |
| 13 May 2026 | 13:00 | 1 sa 10 dk | ![]() | 2,161.84 TL |
| 13 May 2026 | 14:00 | 1 sa 10 dk | ![]() | 2,161.84 TL |
| 13 May 2026 | 19:00 | 1 sa 10 dk | ![]() | 2,161.84 TL |
| 14 May 2026 | 07:30 | 1 sa 40 dk | ![]() | 2,269.93 TL |
| 14 May 2026 | 10:50 | 1 sa 30 dk | ![]() | 2,161.84 TL |
| 14 May 2026 | 11:30 | 1 sa 30 dk | ![]() | 2,269.93 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 May 2026 | 07:55 | 7 sa 40 dk | ![]() | 2,864.44 TL |
| 14 May 2026 | 07:55 | 7 sa 40 dk | ![]() | 2,864.44 TL |
| 15 May 2026 | 09:25 | 7 sa 15 dk | ![]() | 2,864.44 TL |
| 19 May 2026 | 07:55 | 7 sa 40 dk | ![]() | 2,864.44 TL |
| 21 May 2026 | 07:55 | 7 sa 40 dk | ![]() | 2,864.44 TL |
| 22 May 2026 | 09:25 | 7 sa 15 dk | ![]() | 2,864.44 TL |
| 26 May 2026 | 07:55 | 7 sa 40 dk | ![]() | 2,864.44 TL |
| 28 May 2026 | 07:55 | 7 sa 40 dk | ![]() | 2,864.44 TL |
| 29 May 2026 | 09:25 | 7 sa 15 dk | ![]() | 2,864.44 TL |
| 02 Jun 2026 | 07:55 | 7 sa 40 dk | ![]() | 2,864.44 TL |
| 04 Jun 2026 | 07:55 | 7 sa 40 dk | ![]() | 2,864.44 TL |
| 05 Jun 2026 | 09:25 | 7 sa 15 dk | ![]() | 2,864.44 TL |
| 07 Jun 2026 | 07:55 | 7 sa 40 dk | ![]() | 2,864.44 TL |
| 10 Jun 2026 | 20:50 | 8 sa 10 dk | ![]() | 2,864.44 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 May 2026 | 08:00 | 4 sa 50 dk | ![]() | 2,864.44 TL |
| 12 May 2026 | 13:00 | 2 sa 50 dk | ![]() | 4,756.05 TL |
| 12 May 2026 | 14:15 | 5 sa 45 dk | ![]() | 2,864.44 TL |
| 12 May 2026 | 15:00 | 2 sa 50 dk | ![]() | 4,756.05 TL |
| 13 May 2026 | 13:00 | 2 sa 50 dk | ![]() | 4,756.05 TL |
| 13 May 2026 | 14:15 | 5 sa 45 dk | ![]() | 2,864.44 TL |
| 13 May 2026 | 15:00 | 2 sa 50 dk | ![]() | 4,756.05 TL |
| 14 May 2026 | 13:00 | 2 sa 50 dk | ![]() | 4,756.05 TL |
| 14 May 2026 | 14:15 | 5 sa 45 dk | ![]() | 2,864.44 TL |
| 14 May 2026 | 15:00 | 2 sa 50 dk | ![]() | 4,756.05 TL |
| 14 May 2026 | 18:25 | 4 sa 50 dk | ![]() | 2,864.44 TL |
| 15 May 2026 | 13:00 | 2 sa 50 dk | ![]() | 4,756.05 TL |
| 15 May 2026 | 14:15 | 5 sa 45 dk | ![]() | 2,864.44 TL |
| 15 May 2026 | 15:00 | 2 sa 50 dk | ![]() | 4,756.05 TL |
| 16 May 2026 | 13:00 | 2 sa 50 dk | ![]() | 4,756.05 TL |
Most Popular Pire(Atina) Ferry Tickets
- Pire(Atina) Departures
- Pire(Atina) Arrival Flights
Pire(Atina) Direction Voyages
Pire(Atina) Car Rental












