Pire(Atina) Ferry Ticket
No results found
No results found
Pire(Atina) Ferry Services
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 14 Dec 2025 | 01:50 | 4 sa 20 dk | ![]() | 2,132.07 TL |
| 14 Dec 2025 | 02:30 | 4 sa 0 dk | ![]() | 2,233.6 TL |
| 14 Dec 2025 | 13:30 | 7 sa 25 dk | ![]() | 2,436.65 TL |
| 15 Dec 2025 | 01:50 | 4 sa 20 dk | ![]() | 2,132.07 TL |
| 15 Dec 2025 | 02:30 | 4 sa 0 dk | ![]() | 2,233.6 TL |
| 16 Dec 2025 | 01:50 | 4 sa 20 dk | ![]() | 2,132.07 TL |
| 16 Dec 2025 | 02:30 | 4 sa 0 dk | ![]() | 2,233.6 TL |
| 17 Dec 2025 | 01:50 | 4 sa 20 dk | ![]() | 2,132.07 TL |
| 17 Dec 2025 | 02:30 | 4 sa 0 dk | ![]() | 2,233.6 TL |
| 17 Dec 2025 | 13:30 | 7 sa 25 dk | ![]() | 2,436.65 TL |
| 18 Dec 2025 | 01:50 | 4 sa 20 dk | ![]() | 2,132.07 TL |
| 18 Dec 2025 | 02:30 | 4 sa 0 dk | ![]() | 2,233.6 TL |
| 18 Dec 2025 | 14:25 | 6 sa 0 dk | ![]() | 2,081.31 TL |
| 19 Dec 2025 | 01:50 | 4 sa 20 dk | ![]() | 2,132.07 TL |
| 19 Dec 2025 | 02:30 | 4 sa 0 dk | ![]() | 2,233.6 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 14 Dec 2025 | 03:30 | 21 sa 20 dk | ![]() | 3,654.98 TL |
| 18 Dec 2025 | 01:05 | 22 sa 10 dk | ![]() | 3,654.98 TL |
| 21 Dec 2025 | 03:30 | 21 sa 20 dk | ![]() | 4,568.72 TL |
| 24 Dec 2025 | 01:05 | 22 sa 10 dk | ![]() | 3,654.98 TL |
| 28 Dec 2025 | 03:30 | 21 sa 20 dk | ![]() | 3,654.98 TL |
| 31 Dec 2025 | 01:05 | 22 sa 10 dk | ![]() | 3,654.98 TL |
| 04 Jan 2026 | 03:30 | 21 sa 20 dk | ![]() | 3,654.98 TL |
| 08 Jan 2026 | 01:05 | 22 sa 10 dk | ![]() | 3,654.98 TL |
| 11 Jan 2026 | 03:30 | 21 sa 20 dk | ![]() | 3,654.98 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 14 Dec 2025 | 05:45 | 9 sa 30 dk | ![]() | 2,182.83 TL |
| 15 Dec 2025 | 05:45 | 9 sa 30 dk | ![]() | 2,182.83 TL |
| 17 Dec 2025 | 05:45 | 9 sa 30 dk | ![]() | 2,182.83 TL |
| 21 Dec 2025 | 05:45 | 9 sa 30 dk | ![]() | 2,690.47 TL |
| 22 Dec 2025 | 05:45 | 9 sa 30 dk | ![]() | 2,690.47 TL |
| 24 Dec 2025 | 05:45 | 9 sa 30 dk | ![]() | 2,182.83 TL |
| 27 Dec 2025 | 05:45 | 9 sa 30 dk | ![]() | 2,690.47 TL |
| 29 Dec 2025 | 05:45 | 9 sa 30 dk | ![]() | 2,182.83 TL |
| 31 Dec 2025 | 05:45 | 9 sa 30 dk | ![]() | 2,182.83 TL |
| 03 Jan 2026 | 05:45 | 9 sa 30 dk | ![]() | 2,182.83 TL |
| 05 Jan 2026 | 05:45 | 9 sa 30 dk | ![]() | 2,182.83 TL |
| 07 Jan 2026 | 05:45 | 9 sa 30 dk | ![]() | 2,182.83 TL |
| 11 Jan 2026 | 05:45 | 9 sa 30 dk | ![]() | 2,182.83 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 14 Dec 2025 | 06:45 | 8 sa 30 dk | ![]() | 2,182.83 TL |
| 15 Dec 2025 | 06:45 | 8 sa 30 dk | ![]() | 2,182.83 TL |
| 17 Dec 2025 | 06:45 | 8 sa 30 dk | ![]() | 2,182.83 TL |
| 21 Dec 2025 | 06:45 | 8 sa 30 dk | ![]() | 2,690.47 TL |
| 22 Dec 2025 | 06:45 | 8 sa 30 dk | ![]() | 2,690.47 TL |
| 24 Dec 2025 | 06:45 | 8 sa 30 dk | ![]() | 2,182.83 TL |
| 27 Dec 2025 | 06:45 | 8 sa 30 dk | ![]() | 2,690.47 TL |
| 29 Dec 2025 | 06:45 | 8 sa 30 dk | ![]() | 2,182.83 TL |
| 31 Dec 2025 | 06:45 | 8 sa 30 dk | ![]() | 2,182.83 TL |
| 03 Jan 2026 | 06:45 | 8 sa 30 dk | ![]() | 2,182.83 TL |
| 05 Jan 2026 | 06:45 | 8 sa 30 dk | ![]() | 2,182.83 TL |
| 07 Jan 2026 | 06:45 | 8 sa 30 dk | ![]() | 2,182.83 TL |
| 11 Jan 2026 | 06:45 | 8 sa 30 dk | ![]() | 2,182.83 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 14 Dec 2025 | 07:30 | 7 sa 45 dk | ![]() | 2,182.83 TL |
| 15 Dec 2025 | 07:30 | 7 sa 45 dk | ![]() | 2,182.83 TL |
| 17 Dec 2025 | 07:30 | 7 sa 45 dk | ![]() | 2,182.83 TL |
| 21 Dec 2025 | 07:30 | 7 sa 45 dk | ![]() | 2,690.47 TL |
| 22 Dec 2025 | 07:30 | 7 sa 45 dk | ![]() | 2,690.47 TL |
| 24 Dec 2025 | 07:30 | 7 sa 45 dk | ![]() | 2,182.83 TL |
| 27 Dec 2025 | 07:30 | 7 sa 45 dk | ![]() | 2,690.47 TL |
| 29 Dec 2025 | 07:30 | 7 sa 45 dk | ![]() | 2,182.83 TL |
| 31 Dec 2025 | 07:30 | 7 sa 45 dk | ![]() | 2,182.83 TL |
| 03 Jan 2026 | 07:30 | 7 sa 45 dk | ![]() | 2,182.83 TL |
| 05 Jan 2026 | 07:30 | 7 sa 45 dk | ![]() | 2,182.83 TL |
| 07 Jan 2026 | 07:30 | 7 sa 45 dk | ![]() | 2,182.83 TL |
| 11 Jan 2026 | 07:30 | 7 sa 45 dk | ![]() | 2,182.83 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 14 Dec 2025 | 07:55 | 7 sa 20 dk | ![]() | 2,182.83 TL |
| 15 Dec 2025 | 07:55 | 7 sa 20 dk | ![]() | 2,182.83 TL |
| 17 Dec 2025 | 07:55 | 7 sa 20 dk | ![]() | 2,182.83 TL |
| 21 Dec 2025 | 07:55 | 7 sa 20 dk | ![]() | 2,690.47 TL |
| 22 Dec 2025 | 07:55 | 7 sa 20 dk | ![]() | 2,690.47 TL |
| 24 Dec 2025 | 07:55 | 7 sa 20 dk | ![]() | 2,182.83 TL |
| 27 Dec 2025 | 07:55 | 7 sa 20 dk | ![]() | 2,690.47 TL |
| 29 Dec 2025 | 07:55 | 7 sa 20 dk | ![]() | 2,182.83 TL |
| 31 Dec 2025 | 07:55 | 7 sa 20 dk | ![]() | 2,182.83 TL |
| 03 Jan 2026 | 07:55 | 7 sa 20 dk | ![]() | 2,182.83 TL |
| 05 Jan 2026 | 07:55 | 7 sa 20 dk | ![]() | 2,182.83 TL |
| 07 Jan 2026 | 07:55 | 7 sa 20 dk | ![]() | 2,182.83 TL |
| 11 Jan 2026 | 07:55 | 7 sa 20 dk | ![]() | 2,182.83 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 14 Dec 2025 | 08:05 | 1 sa 5 dk | ![]() | 1,827.49 TL |
| 14 Dec 2025 | 16:40 | 1 sa 5 dk | ![]() | 1,725.96 TL |
| 14 Dec 2025 | 17:10 | 1 sa 30 dk | ![]() | 1,675.2 TL |
| 15 Dec 2025 | 08:05 | 1 sa 5 dk | ![]() | 1,827.49 TL |
| 15 Dec 2025 | 15:00 | 1 sa 5 dk | ![]() | 1,725.96 TL |
| 15 Dec 2025 | 15:30 | 1 sa 30 dk | ![]() | 1,675.2 TL |
| 16 Dec 2025 | 08:05 | 1 sa 5 dk | ![]() | 1,827.49 TL |
| 16 Dec 2025 | 15:30 | 1 sa 30 dk | ![]() | 1,675.2 TL |
| 17 Dec 2025 | 08:05 | 1 sa 5 dk | ![]() | 1,827.49 TL |
| 17 Dec 2025 | 15:30 | 1 sa 30 dk | ![]() | 1,675.2 TL |
| 18 Dec 2025 | 08:05 | 1 sa 5 dk | ![]() | 1,827.49 TL |
| 18 Dec 2025 | 15:30 | 1 sa 30 dk | ![]() | 1,675.2 TL |
| 19 Dec 2025 | 08:05 | 1 sa 5 dk | ![]() | 1,827.49 TL |
| 19 Dec 2025 | 15:30 | 1 sa 30 dk | ![]() | 1,675.2 TL |
| 20 Dec 2025 | 08:05 | 1 sa 5 dk | ![]() | 1,827.49 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 14 Dec 2025 | 08:30 | 16 sa 20 dk | ![]() | 2,233.6 TL |
| 14 Dec 2025 | 18:00 | 12 sa 0 dk | ![]() | 2,233.6 TL |
| 15 Dec 2025 | 18:00 | 12 sa 35 dk | ![]() | 2,233.6 TL |
| 16 Dec 2025 | 18:00 | 14 sa 10 dk | ![]() | 2,233.6 TL |
| 17 Dec 2025 | 18:00 | 12 sa 35 dk | ![]() | 2,233.6 TL |
| 18 Dec 2025 | 06:10 | 17 sa 5 dk | ![]() | 2,233.6 TL |
| 18 Dec 2025 | 18:00 | 12 sa 0 dk | ![]() | 2,233.6 TL |
| 19 Dec 2025 | 18:00 | 12 sa 35 dk | ![]() | 2,792 TL |
| 21 Dec 2025 | 08:30 | 16 sa 20 dk | ![]() | 2,233.6 TL |
| 21 Dec 2025 | 18:00 | 12 sa 0 dk | ![]() | 2,233.6 TL |
| 22 Dec 2025 | 18:00 | 12 sa 35 dk | ![]() | 2,233.6 TL |
| 23 Dec 2025 | 18:00 | 14 sa 10 dk | ![]() | 2,792 TL |
| 24 Dec 2025 | 06:10 | 17 sa 5 dk | ![]() | 2,233.6 TL |
| 24 Dec 2025 | 18:00 | 12 sa 35 dk | ![]() | 2,233.6 TL |
| 28 Dec 2025 | 08:30 | 16 sa 20 dk | ![]() | 2,233.6 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 14 Dec 2025 | 08:50 | 1 sa 25 dk | ![]() | 558.4 TL |
| 14 Dec 2025 | 09:15 | 1 sa 10 dk | ![]() | 558.4 TL |
| 14 Dec 2025 | 09:50 | 0 sa 40 dk | ![]() | 1,015.27 TL |
| 14 Dec 2025 | 10:05 | 0 sa 40 dk | ![]() | 812.22 TL |
| 14 Dec 2025 | 11:30 | 0 sa 40 dk | ![]() | 1,015.27 TL |
| 14 Dec 2025 | 12:40 | 0 sa 40 dk | ![]() | 812.22 TL |
| 14 Dec 2025 | 13:30 | 1 sa 25 dk | ![]() | 558.4 TL |
| 14 Dec 2025 | 17:15 | 1 sa 25 dk | ![]() | 558.4 TL |
| 15 Dec 2025 | 07:30 | 0 sa 40 dk | ![]() | 1,015.27 TL |
| 15 Dec 2025 | 08:30 | 1 sa 25 dk | ![]() | 558.4 TL |
| 15 Dec 2025 | 09:00 | 1 sa 10 dk | ![]() | 609.16 TL |
| 15 Dec 2025 | 09:50 | 0 sa 40 dk | ![]() | 1,015.27 TL |
| 15 Dec 2025 | 10:05 | 0 sa 40 dk | ![]() | 812.22 TL |
| 15 Dec 2025 | 12:40 | 0 sa 40 dk | ![]() | 812.22 TL |
| 15 Dec 2025 | 12:45 | 1 sa 25 dk | ![]() | 558.4 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 14 Dec 2025 | 09:00 | 10 sa 0 dk | ![]() | 2,436.65 TL |
| 14 Dec 2025 | 15:45 | 7 sa 35 dk | ![]() | 2,385.89 TL |
| 15 Dec 2025 | 04:35 | 5 sa 55 dk | ![]() | 2,995.05 TL |
| 15 Dec 2025 | 15:30 | 7 sa 50 dk | ![]() | 2,385.89 TL |
| 16 Dec 2025 | 09:00 | 10 sa 45 dk | ![]() | 2,436.65 TL |
| 16 Dec 2025 | 15:45 | 7 sa 35 dk | ![]() | 2,385.89 TL |
| 17 Dec 2025 | 03:00 | 6 sa 15 dk | ![]() | 2,995.05 TL |
| 17 Dec 2025 | 15:30 | 7 sa 50 dk | ![]() | 2,385.89 TL |
| 18 Dec 2025 | 09:00 | 11 sa 25 dk | ![]() | 2,436.65 TL |
| 18 Dec 2025 | 15:45 | 7 sa 35 dk | ![]() | 2,385.89 TL |
| 19 Dec 2025 | 08:00 | 5 sa 35 dk | ![]() | 2,995.05 TL |
| 19 Dec 2025 | 15:30 | 7 sa 50 dk | ![]() | 2,995.05 TL |
| 20 Dec 2025 | 15:30 | 7 sa 50 dk | ![]() | 2,995.05 TL |
| 21 Dec 2025 | 09:00 | 10 sa 0 dk | ![]() | 2,436.65 TL |
| 21 Dec 2025 | 15:45 | 7 sa 35 dk | ![]() | 2,995.05 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 14 Dec 2025 | 09:30 | 1 sa 0 dk | ![]() | 1,015.27 TL |
| 14 Dec 2025 | 12:30 | 1 sa 0 dk | ![]() | 1,015.27 TL |
| 15 Dec 2025 | 09:30 | 1 sa 0 dk | ![]() | 1,015.27 TL |
| 15 Dec 2025 | 12:30 | 1 sa 0 dk | ![]() | 1,015.27 TL |
| 16 Dec 2025 | 09:30 | 1 sa 0 dk | ![]() | 1,015.27 TL |
| 16 Dec 2025 | 12:30 | 1 sa 0 dk | ![]() | 1,015.27 TL |
| 17 Dec 2025 | 09:30 | 1 sa 0 dk | ![]() | 1,015.27 TL |
| 17 Dec 2025 | 12:30 | 1 sa 0 dk | ![]() | 1,015.27 TL |
| 18 Dec 2025 | 09:30 | 1 sa 0 dk | ![]() | 1,015.27 TL |
| 18 Dec 2025 | 12:30 | 1 sa 0 dk | ![]() | 1,015.27 TL |
| 19 Dec 2025 | 09:30 | 1 sa 0 dk | ![]() | 1,015.27 TL |
| 19 Dec 2025 | 12:30 | 1 sa 0 dk | ![]() | 1,015.27 TL |
| 20 Dec 2025 | 09:30 | 1 sa 0 dk | ![]() | 1,015.27 TL |
| 20 Dec 2025 | 12:30 | 1 sa 0 dk | ![]() | 1,015.27 TL |
| 21 Dec 2025 | 09:30 | 1 sa 0 dk | ![]() | 1,015.27 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 14 Dec 2025 | 09:30 | 5 sa 45 dk | ![]() | 2,182.83 TL |
| 14 Dec 2025 | 18:00 | 5 sa 20 dk | ![]() | 2,182.83 TL |
| 15 Dec 2025 | 09:30 | 5 sa 45 dk | ![]() | 2,182.83 TL |
| 15 Dec 2025 | 18:00 | 5 sa 20 dk | ![]() | 2,182.83 TL |
| 16 Dec 2025 | 09:30 | 6 sa 5 dk | ![]() | 2,182.83 TL |
| 16 Dec 2025 | 18:00 | 5 sa 20 dk | ![]() | 2,182.83 TL |
| 17 Dec 2025 | 09:30 | 5 sa 45 dk | ![]() | 2,182.83 TL |
| 17 Dec 2025 | 18:00 | 5 sa 20 dk | ![]() | 2,182.83 TL |
| 18 Dec 2025 | 09:30 | 6 sa 5 dk | ![]() | 2,182.83 TL |
| 18 Dec 2025 | 18:00 | 5 sa 20 dk | ![]() | 2,182.83 TL |
| 19 Dec 2025 | 11:05 | 5 sa 35 dk | ![]() | 2,690.47 TL |
| 19 Dec 2025 | 18:00 | 5 sa 20 dk | ![]() | 2,690.47 TL |
| 20 Dec 2025 | 18:00 | 5 sa 20 dk | ![]() | 2,690.47 TL |
| 21 Dec 2025 | 09:30 | 5 sa 45 dk | ![]() | 2,690.47 TL |
| 21 Dec 2025 | 18:00 | 5 sa 20 dk | ![]() | 2,690.47 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 14 Dec 2025 | 09:50 | 0 sa 55 dk | ![]() | 812.22 TL |
| 14 Dec 2025 | 16:30 | 2 sa 10 dk | ![]() | 659.93 TL |
| 15 Dec 2025 | 09:50 | 0 sa 55 dk | ![]() | 812.22 TL |
| 15 Dec 2025 | 17:15 | 1 sa 0 dk | ![]() | 812.22 TL |
| 17 Dec 2025 | 11:20 | 2 sa 5 dk | ![]() | 659.93 TL |
| 20 Dec 2025 | 13:00 | 1 sa 40 dk | ![]() | 659.93 TL |
| 21 Dec 2025 | 12:00 | 2 sa 10 dk | ![]() | 659.93 TL |
| 21 Dec 2025 | 16:30 | 2 sa 10 dk | ![]() | 659.93 TL |
| 26 Dec 2025 | 11:00 | 0 sa 50 dk | ![]() | 812.22 TL |
| 27 Dec 2025 | 11:00 | 0 sa 50 dk | ![]() | 812.22 TL |
| 27 Dec 2025 | 13:00 | 1 sa 40 dk | ![]() | 659.93 TL |
| 28 Dec 2025 | 11:00 | 0 sa 50 dk | ![]() | 812.22 TL |
| 28 Dec 2025 | 12:00 | 2 sa 10 dk | ![]() | 659.93 TL |
| 29 Dec 2025 | 11:20 | 2 sa 5 dk | ![]() | 659.93 TL |
| 31 Dec 2025 | 11:20 | 2 sa 5 dk | ![]() | 659.93 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 14 Dec 2025 | 10:30 | 8 sa 30 dk | ![]() | 2,436.65 TL |
| 14 Dec 2025 | 14:20 | 9 sa 0 dk | ![]() | 2,792 TL |
| 16 Dec 2025 | 10:30 | 9 sa 15 dk | ![]() | 2,436.65 TL |
| 16 Dec 2025 | 14:20 | 9 sa 0 dk | ![]() | 2,792 TL |
| 17 Dec 2025 | 16:40 | 6 sa 40 dk | ![]() | 2,792 TL |
| 18 Dec 2025 | 10:30 | 9 sa 55 dk | ![]() | 2,436.65 TL |
| 18 Dec 2025 | 14:20 | 9 sa 0 dk | ![]() | 2,792 TL |
| 19 Dec 2025 | 16:40 | 6 sa 40 dk | ![]() | 2,792 TL |
| 21 Dec 2025 | 10:30 | 8 sa 30 dk | ![]() | 2,436.65 TL |
| 21 Dec 2025 | 14:20 | 9 sa 0 dk | ![]() | 2,792 TL |
| 23 Dec 2025 | 10:30 | 9 sa 15 dk | ![]() | 2,436.65 TL |
| 23 Dec 2025 | 14:20 | 9 sa 0 dk | ![]() | 2,792 TL |
| 24 Dec 2025 | 11:30 | 8 sa 20 dk | ![]() | 2,436.65 TL |
| 24 Dec 2025 | 16:40 | 6 sa 40 dk | ![]() | 2,792 TL |
| 26 Dec 2025 | 16:40 | 6 sa 40 dk | ![]() | 2,792 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 14 Dec 2025 | 10:45 | 4 sa 30 dk | ![]() | 2,132.07 TL |
| 14 Dec 2025 | 19:15 | 4 sa 5 dk | ![]() | 2,132.07 TL |
| 15 Dec 2025 | 10:45 | 4 sa 30 dk | ![]() | 2,132.07 TL |
| 15 Dec 2025 | 19:15 | 4 sa 5 dk | ![]() | 2,132.07 TL |
| 16 Dec 2025 | 10:45 | 4 sa 50 dk | ![]() | 2,132.07 TL |
| 16 Dec 2025 | 19:15 | 4 sa 5 dk | ![]() | 2,132.07 TL |
| 17 Dec 2025 | 10:45 | 4 sa 30 dk | ![]() | 2,132.07 TL |
| 17 Dec 2025 | 19:15 | 4 sa 5 dk | ![]() | 2,132.07 TL |
| 18 Dec 2025 | 10:45 | 4 sa 50 dk | ![]() | 2,132.07 TL |
| 18 Dec 2025 | 19:15 | 4 sa 5 dk | ![]() | 2,132.07 TL |
| 19 Dec 2025 | 12:15 | 4 sa 25 dk | ![]() | 2,588.94 TL |
| 19 Dec 2025 | 19:15 | 4 sa 5 dk | ![]() | 2,588.94 TL |
| 20 Dec 2025 | 19:15 | 4 sa 5 dk | ![]() | 2,588.94 TL |
| 21 Dec 2025 | 10:45 | 4 sa 30 dk | ![]() | 2,588.94 TL |
| 21 Dec 2025 | 19:15 | 4 sa 5 dk | ![]() | 2,588.94 TL |
Most Popular Pire(Atina) Ferry Tickets
- Pire(Atina) Departures
- Pire(Atina) Arrival Flights
Pire(Atina) Direction Voyages
Pire(Atina) Car Rental











