Dodekanisos Seaways Ferry Ticket
No results found
No results found
Dodekanisos Seaways About Information
Year of foundation
1999
Headquarters
Rodos
Number of Ferries
3
Number of Ports Destined
4
Cheapest Ticket Price
693.97 TL
Shortest Travel Time
0 sa 35 dk
Dodekanisos Seaways Ferry Services and Ticket Prices
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Apr 2026 | 08:00 | 1 sa 55 dk | 1,281.18 TL |
| 05 May 2026 | 08:00 | 1 sa 55 dk | 1,281.18 TL |
| 07 May 2026 | 08:00 | 1 sa 55 dk | 1,281.18 TL |
| 13 May 2026 | 10:00 | 1 sa 10 dk | 1,281.18 TL |
| 14 May 2026 | 08:00 | 1 sa 10 dk | 1,281.18 TL |
| 19 May 2026 | 08:00 | 1 sa 10 dk | 1,281.18 TL |
| 20 May 2026 | 08:00 | 1 sa 10 dk | 1,281.18 TL |
| 27 May 2026 | 10:00 | 1 sa 10 dk | 1,281.18 TL |
| 28 May 2026 | 08:00 | 1 sa 10 dk | 1,281.18 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Apr 2026 | 08:00 | 10 sa 0 dk | 3,576.63 TL |
| 01 May 2026 | 08:00 | 9 sa 40 dk | 4,484.13 TL |
| 02 May 2026 | 08:00 | 8 sa 5 dk | 4,484.13 TL |
| 03 May 2026 | 08:00 | 9 sa 40 dk | 3,576.63 TL |
| 07 May 2026 | 08:00 | 10 sa 0 dk | 3,576.63 TL |
| 08 May 2026 | 08:00 | 9 sa 40 dk | 4,484.13 TL |
| 09 May 2026 | 08:00 | 8 sa 5 dk | 4,484.13 TL |
| 10 May 2026 | 08:00 | 9 sa 40 dk | 3,576.63 TL |
| 14 May 2026 | 08:00 | 10 sa 0 dk | 3,576.63 TL |
| 15 May 2026 | 08:00 | 10 sa 0 dk | 4,484.13 TL |
| 16 May 2026 | 08:00 | 8 sa 20 dk | 4,484.13 TL |
| 17 May 2026 | 08:00 | 10 sa 0 dk | 3,576.63 TL |
| 21 May 2026 | 08:00 | 10 sa 0 dk | 3,576.63 TL |
| 22 May 2026 | 08:00 | 10 sa 0 dk | 4,484.13 TL |
| 23 May 2026 | 08:00 | 8 sa 20 dk | 4,484.13 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Apr 2026 | 08:00 | 8 sa 40 dk | 2,829.27 TL |
| 02 May 2026 | 08:00 | 6 sa 55 dk | 3,736.78 TL |
| 07 May 2026 | 08:00 | 8 sa 40 dk | 2,829.27 TL |
| 09 May 2026 | 08:00 | 6 sa 55 dk | 3,736.78 TL |
| 14 May 2026 | 08:00 | 8 sa 40 dk | 2,829.27 TL |
| 16 May 2026 | 08:00 | 6 sa 55 dk | 3,736.78 TL |
| 21 May 2026 | 08:00 | 8 sa 40 dk | 2,829.27 TL |
| 23 May 2026 | 08:00 | 6 sa 55 dk | 3,736.78 TL |
| 28 May 2026 | 08:00 | 8 sa 40 dk | 2,829.27 TL |
| 30 May 2026 | 08:00 | 6 sa 55 dk | 3,736.78 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Apr 2026 | 08:00 | 2 sa 35 dk | 1,548.09 TL |
| 05 May 2026 | 08:00 | 2 sa 35 dk | 1,548.09 TL |
| 07 May 2026 | 08:00 | 2 sa 35 dk | 1,548.09 TL |
| 13 May 2026 | 10:00 | 1 sa 50 dk | 1,548.09 TL |
| 14 May 2026 | 08:00 | 1 sa 50 dk | 1,548.09 TL |
| 19 May 2026 | 08:00 | 1 sa 50 dk | 1,548.09 TL |
| 20 May 2026 | 08:00 | 1 sa 50 dk | 1,548.09 TL |
| 27 May 2026 | 10:00 | 1 sa 50 dk | 1,548.09 TL |
| 28 May 2026 | 08:00 | 1 sa 50 dk | 1,548.09 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Apr 2026 | 08:00 | 9 sa 15 dk | 2,562.36 TL |
| 01 May 2026 | 08:00 | 5 sa 15 dk | 2,562.36 TL |
| 02 May 2026 | 08:00 | 7 sa 25 dk | 3,469.86 TL |
| 06 May 2026 | 08:00 | 5 sa 15 dk | 2,562.36 TL |
| 07 May 2026 | 08:00 | 9 sa 15 dk | 2,562.36 TL |
| 08 May 2026 | 08:00 | 5 sa 15 dk | 2,562.36 TL |
| 09 May 2026 | 08:00 | 7 sa 25 dk | 3,469.86 TL |
| 12 May 2026 | 08:00 | 5 sa 30 dk | 2,562.36 TL |
| 14 May 2026 | 08:00 | 9 sa 15 dk | 2,562.36 TL |
| 15 May 2026 | 08:00 | 5 sa 30 dk | 2,562.36 TL |
| 16 May 2026 | 08:00 | 7 sa 30 dk | 3,469.86 TL |
| 19 May 2026 | 08:00 | 5 sa 30 dk | 2,562.36 TL |
| 21 May 2026 | 08:00 | 9 sa 15 dk | 2,562.36 TL |
| 22 May 2026 | 08:00 | 5 sa 30 dk | 2,562.36 TL |
| 23 May 2026 | 08:00 | 7 sa 30 dk | 3,469.86 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Apr 2026 | 08:00 | 3 sa 20 dk | 1,815.01 TL |
| 05 May 2026 | 08:00 | 3 sa 20 dk | 1,815.01 TL |
| 07 May 2026 | 08:00 | 3 sa 20 dk | 1,815.01 TL |
| 13 May 2026 | 10:00 | 2 sa 35 dk | 1,815.01 TL |
| 14 May 2026 | 08:00 | 2 sa 35 dk | 1,815.01 TL |
| 19 May 2026 | 08:00 | 2 sa 35 dk | 1,815.01 TL |
| 20 May 2026 | 08:00 | 2 sa 35 dk | 1,815.01 TL |
| 27 May 2026 | 10:00 | 2 sa 35 dk | 1,815.01 TL |
| 28 May 2026 | 08:00 | 2 sa 35 dk | 1,815.01 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Apr 2026 | 08:00 | 4 sa 0 dk | 2,615.74 TL |
| 04 May 2026 | 08:00 | 6 sa 5 dk | 3,896.92 TL |
| 07 May 2026 | 08:00 | 4 sa 0 dk | 2,615.74 TL |
| 11 May 2026 | 08:00 | 6 sa 5 dk | 3,896.92 TL |
| 14 May 2026 | 08:00 | 4 sa 0 dk | 2,615.74 TL |
| 18 May 2026 | 08:00 | 6 sa 5 dk | 3,896.92 TL |
| 21 May 2026 | 08:00 | 4 sa 0 dk | 2,615.74 TL |
| 25 May 2026 | 08:00 | 6 sa 5 dk | 3,896.92 TL |
| 28 May 2026 | 08:00 | 4 sa 0 dk | 2,615.74 TL |
| 01 Jun 2026 | 08:00 | 6 sa 5 dk | 2,989.42 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Apr 2026 | 08:00 | 0 sa 50 dk | 1,708.24 TL |
| 30 Apr 2026 | 08:30 | 1 sa 25 dk | 960.89 TL |
| 30 Apr 2026 | 14:00 | 1 sa 25 dk | 960.89 TL |
| 01 May 2026 | 08:00 | 0 sa 45 dk | 1,708.24 TL |
| 01 May 2026 | 08:30 | 1 sa 25 dk | 960.89 TL |
| 01 May 2026 | 14:00 | 1 sa 25 dk | 960.89 TL |
| 02 May 2026 | 08:00 | 0 sa 50 dk | 1,708.24 TL |
| 02 May 2026 | 08:30 | 1 sa 25 dk | 960.89 TL |
| 02 May 2026 | 14:00 | 1 sa 25 dk | 960.89 TL |
| 02 May 2026 | 17:30 | 1 sa 25 dk | 1,281.18 TL |
| 03 May 2026 | 08:00 | 0 sa 50 dk | 1,708.24 TL |
| 03 May 2026 | 08:30 | 1 sa 25 dk | 960.89 TL |
| 03 May 2026 | 16:30 | 1 sa 15 dk | 1,281.18 TL |
| 04 May 2026 | 08:00 | 0 sa 50 dk | 1,708.24 TL |
| 04 May 2026 | 08:30 | 1 sa 25 dk | 960.89 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Apr 2026 | 08:00 | 7 sa 50 dk | 3,202.95 TL |
| 01 May 2026 | 08:00 | 4 sa 0 dk | 2,722.51 TL |
| 02 May 2026 | 08:00 | 4 sa 15 dk | 2,722.51 TL |
| 03 May 2026 | 08:00 | 4 sa 15 dk | 2,722.51 TL |
| 04 May 2026 | 08:00 | 4 sa 15 dk | 2,722.51 TL |
| 06 May 2026 | 08:00 | 4 sa 0 dk | 2,722.51 TL |
| 07 May 2026 | 08:00 | 7 sa 50 dk | 3,202.95 TL |
| 08 May 2026 | 08:00 | 4 sa 0 dk | 2,722.51 TL |
| 09 May 2026 | 08:00 | 4 sa 15 dk | 2,722.51 TL |
| 10 May 2026 | 08:00 | 4 sa 15 dk | 2,722.51 TL |
| 11 May 2026 | 08:00 | 4 sa 15 dk | 2,722.51 TL |
| 13 May 2026 | 08:00 | 4 sa 15 dk | 2,722.51 TL |
| 14 May 2026 | 08:00 | 7 sa 50 dk | 3,202.95 TL |
| 15 May 2026 | 08:00 | 4 sa 15 dk | 2,722.51 TL |
| 16 May 2026 | 08:00 | 4 sa 15 dk | 2,722.51 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Apr 2026 | 08:00 | 6 sa 35 dk | 2,882.66 TL |
| 01 May 2026 | 08:00 | 2 sa 50 dk | 2,348.83 TL |
| 02 May 2026 | 08:00 | 3 sa 0 dk | 2,348.83 TL |
| 03 May 2026 | 08:00 | 3 sa 0 dk | 2,348.83 TL |
| 04 May 2026 | 08:00 | 3 sa 0 dk | 2,348.83 TL |
| 06 May 2026 | 08:00 | 2 sa 50 dk | 2,348.83 TL |
| 07 May 2026 | 08:00 | 6 sa 35 dk | 2,882.66 TL |
| 08 May 2026 | 08:00 | 2 sa 50 dk | 2,348.83 TL |
| 09 May 2026 | 08:00 | 3 sa 0 dk | 2,348.83 TL |
| 10 May 2026 | 08:00 | 3 sa 0 dk | 2,348.83 TL |
| 11 May 2026 | 08:00 | 3 sa 0 dk | 2,348.83 TL |
| 13 May 2026 | 08:00 | 3 sa 0 dk | 2,348.83 TL |
| 14 May 2026 | 08:00 | 6 sa 35 dk | 2,882.66 TL |
| 15 May 2026 | 08:00 | 3 sa 0 dk | 2,348.83 TL |
| 16 May 2026 | 08:00 | 3 sa 0 dk | 2,348.83 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Apr 2026 | 08:00 | 7 sa 25 dk | 3,042.8 TL |
| 01 May 2026 | 08:00 | 3 sa 35 dk | 2,562.36 TL |
| 02 May 2026 | 08:00 | 3 sa 50 dk | 2,562.36 TL |
| 03 May 2026 | 08:00 | 3 sa 50 dk | 1,601.48 TL |
| 04 May 2026 | 08:00 | 3 sa 50 dk | 2,562.36 TL |
| 06 May 2026 | 08:00 | 3 sa 35 dk | 2,562.36 TL |
| 07 May 2026 | 08:00 | 7 sa 25 dk | 3,042.8 TL |
| 08 May 2026 | 08:00 | 3 sa 35 dk | 2,562.36 TL |
| 09 May 2026 | 08:00 | 3 sa 50 dk | 2,562.36 TL |
| 10 May 2026 | 08:00 | 3 sa 50 dk | 1,601.48 TL |
| 11 May 2026 | 08:00 | 3 sa 50 dk | 2,562.36 TL |
| 13 May 2026 | 08:00 | 3 sa 50 dk | 2,562.36 TL |
| 14 May 2026 | 08:00 | 7 sa 25 dk | 3,042.8 TL |
| 15 May 2026 | 08:00 | 3 sa 50 dk | 2,562.36 TL |
| 16 May 2026 | 08:00 | 3 sa 50 dk | 2,562.36 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Apr 2026 | 08:00 | 8 sa 15 dk | 3,736.78 TL |
| 01 May 2026 | 08:00 | 4 sa 25 dk | 2,882.66 TL |
| 02 May 2026 | 08:00 | 4 sa 40 dk | 2,882.66 TL |
| 03 May 2026 | 08:00 | 4 sa 40 dk | 1,815.01 TL |
| 04 May 2026 | 08:00 | 4 sa 40 dk | 2,882.66 TL |
| 06 May 2026 | 08:00 | 4 sa 25 dk | 2,882.66 TL |
| 07 May 2026 | 08:00 | 8 sa 15 dk | 3,736.78 TL |
| 08 May 2026 | 08:00 | 4 sa 25 dk | 2,882.66 TL |
| 09 May 2026 | 08:00 | 4 sa 40 dk | 2,882.66 TL |
| 10 May 2026 | 08:00 | 4 sa 40 dk | 1,815.01 TL |
| 11 May 2026 | 08:00 | 4 sa 40 dk | 2,882.66 TL |
| 13 May 2026 | 08:00 | 4 sa 40 dk | 2,882.66 TL |
| 14 May 2026 | 08:00 | 5 sa 0 dk | 1,815.01 TL |
| 15 May 2026 | 08:00 | 4 sa 40 dk | 2,882.66 TL |
| 16 May 2026 | 08:00 | 4 sa 40 dk | 2,882.66 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Apr 2026 | 08:00 | 2 sa 5 dk | 1,174.42 TL |
| 01 May 2026 | 08:00 | 2 sa 10 dk | 2,081.92 TL |
| 02 May 2026 | 08:00 | 2 sa 20 dk | 2,081.92 TL |
| 03 May 2026 | 08:00 | 2 sa 20 dk | 1,174.42 TL |
| 04 May 2026 | 08:00 | 2 sa 20 dk | 2,081.92 TL |
| 05 May 2026 | 08:00 | 4 sa 10 dk | 2,081.92 TL |
| 06 May 2026 | 08:00 | 2 sa 10 dk | 2,081.92 TL |
| 08 May 2026 | 08:00 | 2 sa 10 dk | 2,081.92 TL |
| 09 May 2026 | 08:00 | 2 sa 20 dk | 2,081.92 TL |
| 10 May 2026 | 08:00 | 2 sa 20 dk | 1,174.42 TL |
| 11 May 2026 | 08:00 | 2 sa 20 dk | 2,081.92 TL |
| 13 May 2026 | 08:00 | 2 sa 20 dk | 2,081.92 TL |
| 13 May 2026 | 10:00 | 3 sa 30 dk | 2,081.92 TL |
| 14 May 2026 | 08:00 | 2 sa 5 dk | 1,174.42 TL |
| 15 May 2026 | 08:00 | 2 sa 20 dk | 2,081.92 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Apr 2026 | 08:55 | 8 sa 20 dk | 3,256.33 TL |
| 01 May 2026 | 08:50 | 4 sa 25 dk | 1,975.15 TL |
| 02 May 2026 | 08:55 | 6 sa 30 dk | 3,256.33 TL |
| 06 May 2026 | 08:50 | 4 sa 25 dk | 1,975.15 TL |
| 07 May 2026 | 08:55 | 8 sa 20 dk | 3,256.33 TL |
| 09 May 2026 | 08:55 | 6 sa 30 dk | 3,256.33 TL |
| 12 May 2026 | 08:55 | 4 sa 35 dk | 1,975.15 TL |
| 15 May 2026 | 08:55 | 4 sa 35 dk | 1,975.15 TL |
| 16 May 2026 | 08:55 | 6 sa 35 dk | 3,256.33 TL |
| 19 May 2026 | 08:55 | 4 sa 35 dk | 1,975.15 TL |
| 22 May 2026 | 08:55 | 4 sa 35 dk | 1,975.15 TL |
| 23 May 2026 | 08:55 | 6 sa 35 dk | 3,256.33 TL |
| 26 May 2026 | 08:55 | 4 sa 35 dk | 1,975.15 TL |
| 29 May 2026 | 08:55 | 4 sa 35 dk | 1,975.15 TL |
Date | Departure | Expedition Duration | Price |
|---|---|---|---|
| 30 Apr 2026 | 08:55 | 9 sa 5 dk | 4,270.6 TL |
| 01 May 2026 | 08:50 | 8 sa 50 dk | 4,270.6 TL |
| 02 May 2026 | 08:55 | 7 sa 10 dk | 4,270.6 TL |
| 03 May 2026 | 08:55 | 8 sa 45 dk | 4,270.6 TL |
| 07 May 2026 | 08:55 | 9 sa 5 dk | 4,270.6 TL |
| 08 May 2026 | 08:50 | 8 sa 50 dk | 4,270.6 TL |
| 09 May 2026 | 08:55 | 7 sa 10 dk | 4,270.6 TL |
| 10 May 2026 | 08:55 | 8 sa 45 dk | 4,270.6 TL |
| 15 May 2026 | 08:55 | 9 sa 5 dk | 4,270.6 TL |
| 16 May 2026 | 08:55 | 7 sa 25 dk | 4,270.6 TL |
| 17 May 2026 | 08:55 | 9 sa 5 dk | 4,270.6 TL |
| 22 May 2026 | 08:55 | 9 sa 5 dk | 4,270.6 TL |
| 23 May 2026 | 08:55 | 7 sa 25 dk | 4,270.6 TL |
| 24 May 2026 | 08:55 | 9 sa 5 dk | 4,270.6 TL |
| 29 May 2026 | 08:55 | 9 sa 5 dk | 4,270.6 TL |
Dodekanisos Seaways Company's Destinations
Dodekanisos Seaways Company's Routes
Agathonisi - ArkiAgathonisi - AstypaleaAgathonisi - KosAgathonisi - LerosAgathonisi - LipsiAgathonisi - PatmosAgathonisi - PythagorioAgios Kirikos - FournoiAgios Kirikos - KosAgios Kirikos - LerosAgios Kirikos - LipsiAgios Kirikos - PatmosAgios Kirikos - PythagorioArki - AgathonisiArki - AstypaleaArki - KosArki - LerosArki - Lipsi