Capri Ferry Ticket
No results found
No results found
Capri Ferry Services
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 11 Sep 2026 | 13:20 | 1 sa 0 dk | ![]() | 1,481.28 TL |
| 12 Sep 2026 | 08:54 | 0 sa 50 dk | ![]() | 1,880.09 TL |
| 12 Sep 2026 | 09:40 | 1 sa 0 dk | ![]() | 1,709.17 TL |
| 12 Sep 2026 | 10:30 | 0 sa 50 dk | ![]() | 1,880.09 TL |
| 12 Sep 2026 | 13:20 | 1 sa 0 dk | ![]() | 1,481.28 TL |
| 12 Sep 2026 | 17:00 | 0 sa 35 dk | ![]() | 1,880.09 TL |
| 13 Sep 2026 | 08:54 | 0 sa 50 dk | ![]() | 1,880.09 TL |
| 13 Sep 2026 | 09:40 | 1 sa 0 dk | ![]() | 1,709.17 TL |
| 13 Sep 2026 | 10:30 | 0 sa 50 dk | ![]() | 1,880.09 TL |
| 13 Sep 2026 | 13:20 | 1 sa 0 dk | ![]() | 1,481.28 TL |
| 13 Sep 2026 | 17:00 | 0 sa 35 dk | ![]() | 1,880.09 TL |
| 14 Sep 2026 | 08:54 | 0 sa 50 dk | ![]() | 1,880.09 TL |
| 14 Sep 2026 | 09:40 | 1 sa 0 dk | ![]() | 1,709.17 TL |
| 14 Sep 2026 | 10:30 | 0 sa 50 dk | ![]() | 1,880.09 TL |
| 14 Sep 2026 | 13:20 | 1 sa 0 dk | ![]() | 1,481.28 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 Sep 2026 | 05:35 | 0 sa 57 dk | ![]() | 1,937.06 TL |
| 12 Sep 2026 | 07:55 | 1 sa 22 dk | ![]() | 1,424.31 TL |
| 12 Sep 2026 | 08:05 | 0 sa 50 dk | ![]() | 1,823.12 TL |
| 12 Sep 2026 | 08:35 | 0 sa 50 dk | ![]() | 1,823.12 TL |
| 12 Sep 2026 | 09:10 | 0 sa 50 dk | ![]() | 1,823.12 TL |
| 12 Sep 2026 | 09:30 | 0 sa 50 dk | ![]() | 1,823.12 TL |
| 12 Sep 2026 | 10:15 | 0 sa 50 dk | ![]() | 1,994.03 TL |
| 12 Sep 2026 | 10:40 | 0 sa 50 dk | ![]() | 1,994.03 TL |
| 12 Sep 2026 | 11:35 | 0 sa 50 dk | ![]() | 1,994.03 TL |
| 12 Sep 2026 | 12:00 | 0 sa 57 dk | ![]() | 1,937.06 TL |
| 12 Sep 2026 | 12:40 | 1 sa 27 dk | ![]() | 1,424.31 TL |
| 12 Sep 2026 | 17:25 | 0 sa 52 dk | ![]() | 1,937.06 TL |
| 12 Sep 2026 | 19:10 | 1 sa 22 dk | ![]() | 1,424.31 TL |
| 13 Sep 2026 | 05:35 | 0 sa 57 dk | ![]() | 1,937.06 TL |
| 13 Sep 2026 | 07:55 | 1 sa 22 dk | ![]() | 1,424.31 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 Sep 2026 | 06:30 | 0 sa 37 dk | ![]() | 1,823.12 TL |
| 12 Sep 2026 | 07:30 | 1 sa 52 dk | ![]() | 1,595.23 TL |
| 12 Sep 2026 | 08:25 | 1 sa 0 dk | ![]() | 1,823.12 TL |
| 12 Sep 2026 | 09:00 | 2 sa 10 dk | ![]() | 1,595.23 TL |
| 13 Sep 2026 | 07:20 | 1 sa 22 dk | ![]() | 1,823.12 TL |
| 13 Sep 2026 | 07:30 | 1 sa 52 dk | ![]() | 1,595.23 TL |
| 13 Sep 2026 | 08:25 | 1 sa 0 dk | ![]() | 1,823.12 TL |
| 13 Sep 2026 | 09:00 | 2 sa 10 dk | ![]() | 1,595.23 TL |
| 14 Sep 2026 | 06:30 | 0 sa 37 dk | ![]() | 1,823.12 TL |
| 14 Sep 2026 | 07:30 | 1 sa 52 dk | ![]() | 1,595.23 TL |
| 14 Sep 2026 | 08:25 | 1 sa 0 dk | ![]() | 1,823.12 TL |
| 14 Sep 2026 | 09:00 | 2 sa 10 dk | ![]() | 1,595.23 TL |
| 15 Sep 2026 | 06:30 | 0 sa 37 dk | ![]() | 1,823.12 TL |
| 15 Sep 2026 | 07:30 | 1 sa 52 dk | ![]() | 1,595.23 TL |
| 15 Sep 2026 | 08:25 | 1 sa 0 dk | ![]() | 1,823.12 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 Sep 2026 | 07:30 | 3 sa 7 dk | ![]() | 1,481.28 TL |
| 12 Sep 2026 | 08:25 | 1 sa 30 dk | ![]() | 1,823.12 TL |
| 12 Sep 2026 | 10:58 | 1 sa 2 dk | ![]() | 1,823.12 TL |
| 13 Sep 2026 | 08:25 | 1 sa 30 dk | ![]() | 2,164.95 TL |
| 13 Sep 2026 | 10:58 | 1 sa 2 dk | ![]() | 1,823.12 TL |
| 14 Sep 2026 | 08:25 | 1 sa 30 dk | ![]() | 2,164.95 TL |
| 14 Sep 2026 | 10:58 | 1 sa 2 dk | ![]() | 1,823.12 TL |
| 15 Sep 2026 | 08:25 | 1 sa 30 dk | ![]() | 2,164.95 TL |
| 15 Sep 2026 | 10:58 | 1 sa 2 dk | ![]() | 1,823.12 TL |
| 16 Sep 2026 | 08:25 | 1 sa 30 dk | ![]() | 2,164.95 TL |
| 16 Sep 2026 | 10:58 | 1 sa 2 dk | ![]() | 1,823.12 TL |
| 17 Sep 2026 | 08:25 | 1 sa 30 dk | ![]() | 2,164.95 TL |
| 17 Sep 2026 | 10:58 | 1 sa 2 dk | ![]() | 1,823.12 TL |
| 18 Sep 2026 | 08:25 | 1 sa 30 dk | ![]() | 2,164.95 TL |
| 18 Sep 2026 | 10:58 | 1 sa 2 dk | ![]() | 1,823.12 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 Sep 2026 | 07:45 | 0 sa 27 dk | ![]() | 1,652.2 TL |
| 12 Sep 2026 | 08:00 | 0 sa 32 dk | ![]() | 1,595.23 TL |
| 12 Sep 2026 | 08:20 | 0 sa 22 dk | ![]() | 1,652.2 TL |
| 12 Sep 2026 | 08:30 | 0 sa 25 dk | ![]() | 1,652.2 TL |
| 12 Sep 2026 | 08:45 | 0 sa 37 dk | ![]() | 1,424.31 TL |
| 12 Sep 2026 | 09:00 | 0 sa 25 dk | ![]() | 1,652.2 TL |
| 12 Sep 2026 | 09:25 | 0 sa 32 dk | ![]() | 1,652.2 TL |
| 12 Sep 2026 | 09:40 | 0 sa 25 dk | ![]() | 1,766.14 TL |
| 12 Sep 2026 | 10:35 | 0 sa 35 dk | ![]() | 1,766.14 TL |
| 12 Sep 2026 | 10:50 | 0 sa 20 dk | ![]() | 1,424.31 TL |
| 12 Sep 2026 | 10:55 | 0 sa 32 dk | ![]() | 1,595.23 TL |
| 12 Sep 2026 | 11:10 | 0 sa 25 dk | ![]() | 1,766.14 TL |
| 13 Sep 2026 | 07:45 | 0 sa 27 dk | ![]() | 1,652.2 TL |
| 13 Sep 2026 | 08:00 | 0 sa 32 dk | ![]() | 1,595.23 TL |
| 13 Sep 2026 | 08:20 | 0 sa 22 dk | ![]() | 1,652.2 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 Sep 2026 | 08:30 | 0 sa 25 dk | ![]() | 1,538.25 TL |
| 13 Sep 2026 | 08:30 | 0 sa 25 dk | ![]() | 1,538.25 TL |
| 14 Sep 2026 | 08:30 | 0 sa 25 dk | ![]() | 1,538.25 TL |
| 15 Sep 2026 | 08:30 | 0 sa 25 dk | ![]() | 1,538.25 TL |
| 16 Sep 2026 | 08:30 | 0 sa 25 dk | ![]() | 1,538.25 TL |
| 17 Sep 2026 | 08:30 | 0 sa 25 dk | ![]() | 1,538.25 TL |
| 18 Sep 2026 | 08:30 | 0 sa 25 dk | ![]() | 1,538.25 TL |
| 19 Sep 2026 | 08:30 | 0 sa 25 dk | ![]() | 1,538.25 TL |
| 20 Sep 2026 | 08:30 | 0 sa 25 dk | ![]() | 1,538.25 TL |
| 21 Sep 2026 | 08:30 | 0 sa 25 dk | ![]() | 1,538.25 TL |
| 22 Sep 2026 | 08:30 | 0 sa 25 dk | ![]() | 1,538.25 TL |
| 23 Sep 2026 | 08:30 | 0 sa 25 dk | ![]() | 1,538.25 TL |
| 24 Sep 2026 | 08:30 | 0 sa 25 dk | ![]() | 1,538.25 TL |
| 25 Sep 2026 | 08:30 | 0 sa 25 dk | ![]() | 1,538.25 TL |
| 26 Sep 2026 | 08:30 | 0 sa 25 dk | ![]() | 1,538.25 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 Sep 2026 | 08:50 | 1 sa 15 dk | ![]() | 1,709.17 TL |
| 13 Sep 2026 | 08:50 | 1 sa 15 dk | ![]() | 1,709.17 TL |
| 14 Sep 2026 | 08:50 | 1 sa 15 dk | ![]() | 1,709.17 TL |
| 15 Sep 2026 | 08:50 | 1 sa 15 dk | ![]() | 1,709.17 TL |
| 16 Sep 2026 | 08:50 | 1 sa 15 dk | ![]() | 1,709.17 TL |
| 17 Sep 2026 | 08:50 | 1 sa 15 dk | ![]() | 1,709.17 TL |
| 18 Sep 2026 | 08:50 | 1 sa 15 dk | ![]() | 1,709.17 TL |
| 19 Sep 2026 | 08:50 | 1 sa 15 dk | ![]() | 1,709.17 TL |
| 20 Sep 2026 | 08:50 | 1 sa 15 dk | ![]() | 1,709.17 TL |
| 21 Sep 2026 | 08:50 | 1 sa 15 dk | ![]() | 1,709.17 TL |
| 22 Sep 2026 | 08:50 | 1 sa 15 dk | ![]() | 1,709.17 TL |
| 23 Sep 2026 | 08:50 | 1 sa 15 dk | ![]() | 1,709.17 TL |
| 24 Sep 2026 | 08:50 | 1 sa 15 dk | ![]() | 1,709.17 TL |
| 25 Sep 2026 | 08:50 | 1 sa 15 dk | ![]() | 1,709.17 TL |
| 26 Sep 2026 | 08:50 | 1 sa 15 dk | ![]() | 1,709.17 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 Sep 2026 | 09:15 | 0 sa 45 dk | ![]() | 1,709.17 TL |
| 13 Sep 2026 | 09:15 | 0 sa 45 dk | ![]() | 1,709.17 TL |
| 14 Sep 2026 | 09:15 | 0 sa 45 dk | ![]() | 1,709.17 TL |
| 15 Sep 2026 | 09:15 | 0 sa 45 dk | ![]() | 1,709.17 TL |
| 16 Sep 2026 | 09:15 | 0 sa 45 dk | ![]() | 1,709.17 TL |
| 17 Sep 2026 | 09:15 | 0 sa 45 dk | ![]() | 1,709.17 TL |
| 18 Sep 2026 | 09:15 | 0 sa 45 dk | ![]() | 1,709.17 TL |
| 19 Sep 2026 | 09:15 | 0 sa 45 dk | ![]() | 1,709.17 TL |
| 20 Sep 2026 | 09:15 | 0 sa 45 dk | ![]() | 1,709.17 TL |
| 21 Sep 2026 | 09:15 | 0 sa 45 dk | ![]() | 1,709.17 TL |
| 22 Sep 2026 | 09:15 | 0 sa 45 dk | ![]() | 1,709.17 TL |
| 23 Sep 2026 | 09:15 | 0 sa 45 dk | ![]() | 1,709.17 TL |
| 24 Sep 2026 | 09:15 | 0 sa 45 dk | ![]() | 1,709.17 TL |
| 25 Sep 2026 | 09:15 | 0 sa 45 dk | ![]() | 1,709.17 TL |
| 26 Sep 2026 | 09:15 | 0 sa 45 dk | ![]() | 1,709.17 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 Sep 2026 | 09:15 | 0 sa 35 dk | ![]() | 1,880.09 TL |
| 12 Sep 2026 | 10:00 | 2 sa 5 dk | ![]() | 1,424.31 TL |
| 12 Sep 2026 | 10:20 | 0 sa 30 dk | ![]() | 1,652.2 TL |
| 12 Sep 2026 | 10:55 | 0 sa 35 dk | ![]() | 1,880.09 TL |
| 12 Sep 2026 | 14:00 | 0 sa 30 dk | ![]() | 1,652.2 TL |
| 12 Sep 2026 | 14:35 | 0 sa 35 dk | ![]() | 1,595.23 TL |
| 12 Sep 2026 | 16:35 | 1 sa 5 dk | ![]() | 1,880.09 TL |
| 13 Sep 2026 | 09:15 | 0 sa 35 dk | ![]() | 1,880.09 TL |
| 13 Sep 2026 | 10:00 | 2 sa 5 dk | ![]() | 1,424.31 TL |
| 13 Sep 2026 | 10:20 | 0 sa 30 dk | ![]() | 1,652.2 TL |
| 13 Sep 2026 | 10:55 | 0 sa 35 dk | ![]() | 1,880.09 TL |
| 13 Sep 2026 | 14:00 | 0 sa 30 dk | ![]() | 1,652.2 TL |
| 13 Sep 2026 | 14:35 | 0 sa 35 dk | ![]() | 1,595.23 TL |
| 13 Sep 2026 | 16:35 | 1 sa 5 dk | ![]() | 1,880.09 TL |
| 14 Sep 2026 | 09:15 | 0 sa 35 dk | ![]() | 1,880.09 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 12 Sep 2026 | 10:40 | 0 sa 40 dk | ![]() | 1,595.23 TL |
| 13 Sep 2026 | 10:40 | 0 sa 40 dk | ![]() | 1,595.23 TL |
| 14 Sep 2026 | 10:40 | 0 sa 40 dk | ![]() | 1,595.23 TL |
| 15 Sep 2026 | 10:40 | 0 sa 40 dk | ![]() | 1,595.23 TL |
| 16 Sep 2026 | 10:40 | 0 sa 40 dk | ![]() | 1,595.23 TL |
| 17 Sep 2026 | 10:40 | 0 sa 40 dk | ![]() | 1,595.23 TL |
| 18 Sep 2026 | 10:40 | 0 sa 40 dk | ![]() | 1,595.23 TL |
| 19 Sep 2026 | 10:40 | 0 sa 40 dk | ![]() | 1,595.23 TL |
| 20 Sep 2026 | 10:40 | 0 sa 40 dk | ![]() | 1,595.23 TL |
| 21 Sep 2026 | 10:40 | 0 sa 40 dk | ![]() | 1,595.23 TL |
| 22 Sep 2026 | 10:40 | 0 sa 40 dk | ![]() | 1,595.23 TL |
| 23 Sep 2026 | 10:40 | 0 sa 40 dk | ![]() | 1,595.23 TL |
| 24 Sep 2026 | 10:40 | 0 sa 40 dk | ![]() | 1,595.23 TL |
| 25 Sep 2026 | 10:40 | 0 sa 40 dk | ![]() | 1,595.23 TL |
| 26 Sep 2026 | 10:40 | 0 sa 40 dk | ![]() | 1,595.23 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 26 Sep 2026 | 07:40 | 2 sa 57 dk | ![]() | 1,595.23 TL |
| 27 Sep 2026 | 07:40 | 2 sa 57 dk | ![]() | 1,595.23 TL |
| 28 Sep 2026 | 07:40 | 2 sa 57 dk | ![]() | 1,595.23 TL |
| 29 Sep 2026 | 07:40 | 2 sa 57 dk | ![]() | 1,595.23 TL |
| 30 Sep 2026 | 07:40 | 2 sa 57 dk | ![]() | 1,595.23 TL |
| 01 Oct 2026 | 07:40 | 2 sa 57 dk | ![]() | 1,595.23 TL |
| 02 Oct 2026 | 07:40 | 2 sa 57 dk | ![]() | 1,595.23 TL |
| 03 Oct 2026 | 07:40 | 2 sa 57 dk | ![]() | 1,595.23 TL |
| 04 Oct 2026 | 07:40 | 2 sa 57 dk | ![]() | 1,595.23 TL |
| 05 Oct 2026 | 07:40 | 2 sa 57 dk | ![]() | 1,595.23 TL |
| 06 Oct 2026 | 07:40 | 2 sa 57 dk | ![]() | 1,595.23 TL |
| 07 Oct 2026 | 07:40 | 2 sa 57 dk | ![]() | 1,595.23 TL |
| 08 Oct 2026 | 07:40 | 2 sa 57 dk | ![]() | 1,595.23 TL |
| 09 Oct 2026 | 07:40 | 2 sa 57 dk | ![]() | 1,595.23 TL |
| 10 Oct 2026 | 07:40 | 2 sa 57 dk | ![]() | 1,595.23 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 26 Sep 2026 | 07:50 | 2 sa 47 dk | ![]() | 1,595.23 TL |
| 27 Sep 2026 | 07:50 | 2 sa 47 dk | ![]() | 1,595.23 TL |
| 28 Sep 2026 | 07:50 | 2 sa 47 dk | ![]() | 1,595.23 TL |
| 29 Sep 2026 | 07:50 | 2 sa 47 dk | ![]() | 1,595.23 TL |
| 30 Sep 2026 | 07:50 | 2 sa 47 dk | ![]() | 1,595.23 TL |
| 01 Oct 2026 | 07:50 | 2 sa 47 dk | ![]() | 1,595.23 TL |
| 02 Oct 2026 | 07:50 | 2 sa 47 dk | ![]() | 1,595.23 TL |
| 03 Oct 2026 | 07:50 | 2 sa 47 dk | ![]() | 1,595.23 TL |
| 04 Oct 2026 | 07:50 | 2 sa 47 dk | ![]() | 1,595.23 TL |
| 05 Oct 2026 | 07:50 | 2 sa 47 dk | ![]() | 1,595.23 TL |
| 06 Oct 2026 | 07:50 | 2 sa 47 dk | ![]() | 1,595.23 TL |
| 07 Oct 2026 | 07:50 | 2 sa 47 dk | ![]() | 1,595.23 TL |
| 08 Oct 2026 | 07:50 | 2 sa 47 dk | ![]() | 1,595.23 TL |
| 09 Oct 2026 | 07:50 | 2 sa 47 dk | ![]() | 1,595.23 TL |
| 10 Oct 2026 | 07:50 | 2 sa 47 dk | ![]() | 1,595.23 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 26 Sep 2026 | 08:20 | 2 sa 17 dk | ![]() | 1,424.31 TL |
| 27 Sep 2026 | 08:20 | 2 sa 17 dk | ![]() | 1,424.31 TL |
| 28 Sep 2026 | 08:20 | 2 sa 17 dk | ![]() | 1,424.31 TL |
| 29 Sep 2026 | 08:20 | 2 sa 17 dk | ![]() | 1,424.31 TL |
| 30 Sep 2026 | 08:20 | 2 sa 17 dk | ![]() | 1,424.31 TL |
| 01 Oct 2026 | 08:20 | 2 sa 17 dk | ![]() | 1,424.31 TL |
| 02 Oct 2026 | 08:20 | 2 sa 17 dk | ![]() | 1,424.31 TL |
| 03 Oct 2026 | 08:20 | 2 sa 17 dk | ![]() | 1,424.31 TL |
| 04 Oct 2026 | 08:20 | 2 sa 17 dk | ![]() | 1,424.31 TL |
| 05 Oct 2026 | 08:20 | 2 sa 17 dk | ![]() | 1,424.31 TL |
| 06 Oct 2026 | 08:20 | 2 sa 17 dk | ![]() | 1,424.31 TL |
| 07 Oct 2026 | 08:20 | 2 sa 17 dk | ![]() | 1,424.31 TL |
| 08 Oct 2026 | 08:20 | 2 sa 17 dk | ![]() | 1,424.31 TL |
| 09 Oct 2026 | 08:20 | 2 sa 17 dk | ![]() | 1,424.31 TL |
| 10 Oct 2026 | 08:20 | 2 sa 17 dk | ![]() | 1,424.31 TL |
Date | Departure | Expedition Duration | Company | Price |
|---|---|---|---|---|
| 26 Sep 2026 | 08:30 | 2 sa 7 dk | ![]() | 1,424.31 TL |
| 27 Sep 2026 | 08:30 | 2 sa 7 dk | ![]() | 1,424.31 TL |
| 28 Sep 2026 | 08:30 | 2 sa 7 dk | ![]() | 1,424.31 TL |
| 29 Sep 2026 | 08:30 | 2 sa 7 dk | ![]() | 1,424.31 TL |
| 30 Sep 2026 | 08:30 | 2 sa 7 dk | ![]() | 1,424.31 TL |
| 01 Oct 2026 | 08:30 | 2 sa 7 dk | ![]() | 1,424.31 TL |
| 02 Oct 2026 | 08:30 | 2 sa 7 dk | ![]() | 1,424.31 TL |
| 03 Oct 2026 | 08:30 | 2 sa 7 dk | ![]() | 1,424.31 TL |
| 04 Oct 2026 | 08:30 | 2 sa 7 dk | ![]() | 1,424.31 TL |
| 05 Oct 2026 | 08:30 | 2 sa 7 dk | ![]() | 1,424.31 TL |
| 06 Oct 2026 | 08:30 | 2 sa 7 dk | ![]() | 1,424.31 TL |
| 07 Oct 2026 | 08:30 | 2 sa 7 dk | ![]() | 1,424.31 TL |
| 08 Oct 2026 | 08:30 | 2 sa 7 dk | ![]() | 1,424.31 TL |
| 09 Oct 2026 | 08:30 | 2 sa 7 dk | ![]() | 1,424.31 TL |
| 10 Oct 2026 | 08:30 | 2 sa 7 dk | ![]() | 1,424.31 TL |
Most Popular Capri Ferry Tickets
- Capri Departures
- Capri Arrival Flights
Capri Weather

Fri
broken clouds
28°C

Sat
overcast clouds
28°C

Sun
clear sky
24°C

Mon
scattered clouds
24°C

Tue
few clouds
24°C
Companies Organizing Trips to Capri
Capri Direction Voyages
Salerno - CapriAmalfi - CapriPositano - CapriNaples - CapriCastellammare di Stabia - CapriSorrento - Capri
Acciaroli - Capri
Palinuro - Capri
Sapri - Capri
Piano di Sorrento - Capri
Portici - Capri
Seiano - Capri








